Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 968295 | 1063458 | 617992 | 1038048 | 1013823 |
Description | Sugar Packets, 0.2 oz Packets, 200/Box | Pure Sugar Cane, 20 oz Canister, 3/Pack | Premeasured Single-Serve Sugar Packets, 1200/Carton | Reclosable Canister of Sugar, 20 oz, 3/Pack | No Calorie Sweetener Packets, 100/Box |
Manufacturer # | SMU-00319 | NJO-94205 | OFX-00021 | OFX-00019G | JOJ-200022 |
Brand | |||||
Manufacturer | Sugar in the Raw | Joy | Office Snax® | Office Snax® | Splenda® |
Invoice | FOOD,SUGAR IN THE RAW | FOOD,SUGAR CANST,20OZ,3PK | SUGAR,PACK,1200CT 1,200 PACKETS PER CARTON | FOOD,SUGAR,CANISTER | SWEETENER, SPLENDA SUGAR SUBSTITUTE PKTS (100/BX) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Capacity (Volume) | 0.08 oz | ||||
Capacity (Weight) | 0.2 oz | 20 oz | 20 oz | 1 g | |
Compliance Standards | Kosher Certified | Kosher Certified | Kosher Certified | ||
Flavor | Plain | Regular | Regular | ||
Global Product Type | Coffee Condiments-Sugar | Coffee Condiments-Sugar | Coffee Condiments-Sugar | Coffee Condiments-Sugar | Coffee Condiments-Sweetener |
Packing Type | Packet | Canister | Packet | Canister | Packet |
Premeasured | Yes | No | Yes | No | Yes |
Special Features | Three-Pack | ||||
UNSPSC | 50161509 | 50160000 | 50161509 | 50160000 | 50161510 |
Country of Origin | United States | United States | United States | United States | United States |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|