Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 957935 | 954050 | 977335 | 1152978 | 975364 |
Description | Acne Treatment Rugby 1.5 oz. Cream | Acne Treatment Rugby 1.5 oz. Cream | Acne Treatment 1 oz. Lotion | Acne Treatment PanOxyl® 6 oz. Foaming | Acne Treatment Neutrogena® Oil Free 6 oz. Liquid |
Manufacturer # | 00536105656 | 00536105556 | 00536105775 | 30316022855 | 70501001710 |
Brand | Rugby | Rugby | PanOxyl® | Neutrogena® Oil Free | |
Manufacturer | Major Pharmaceuticals | Major Pharmaceuticals | Major Pharmaceuticals | Emerson Healthcare | J & J Sales |
Invoice | ACNE MEDICATION 10%GEL 1.5OZ | ACNE MEDICATION 5%GEL 1.5OZ | BENZOYL PEROXIDE, LOT 5% 1OZ MJRUGB | PANOXYL, FOAM ACNE WASH 10% 6OZ | ACNE WASH NEUT OIL FREE, LIQ 2% 6OZ |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Active Ingredients | Benzoyl Peroxide | Benzoyl Peroxide | Benzoyl Peroxide | Benzoyl Peroxide | Salicylic Acid |
Alternate Manufacturer Number | 3429487 | 3421351 | 3444759 | 3962651 | 1297191 |
Container Type | Tube | Tube | Tube | Bottle | |
Form | Cream | Cream | Lotion | Foaming | Liquid |
Generic Drug Code | 22930 | 22931 | 28611 | 22818 | |
NDC Number | 00536105656 | 00536105556 | 00536105775 | 30316022855 | 70501001710 |
Scent | Unscented | Unscented | |||
Strength | 10% Strength | 5% Strength | 5% Strength | 10% Strength | 2% Strength |
UNSPSC Code | 51241237 | 51241237 | 51241237 | 51241400 | 51143101 |
Volume | 1.5 oz. | 1.5 oz. | 1 oz. | 6 oz. | 6 oz. |
Application | Acne Treatment | Acne Treatment | Acne Treatment | Acne Treatment | Acne Treatment |
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
FSA Eligible - Buy UOM | Yes | Yes | Yes | Yes | Yes |
FSA Eligible - Primary UOM | Yes | Yes | Yes | Yes | Yes |
FSA Eligible - Sell UOM | Yes | Yes | Yes | Yes | Yes |
Product Dating | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days |
Features and Benefits |
|
|
|
|
|