Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 954568 | 954430 | 954605 | 992998 | 954604 |
Description | Breakfast Blend Coffee K-Cup Pods, 24/Box | Donut Shop Coffee K-Cups, Regular, 24/Box | Gourmet Selections Classic Roast Coffee K-Cups, 24/Box | Coffee, Classic Roast, Ground, 25.9 oz Canister | Caramel Drizzle Coffee K-Cups, 24/Box |
Manufacturer # | GMT-6520 | DIE-60052101 | GMT-6685 | FOL-20421EA | GMT-6680 |
Brand | |||||
Manufacturer | Green Mountain Coffee® | The Original Donut Shop® | Folgers® | Folgers® | Folgers® |
Invoice | COFFEE,KCUP,BRKFAST BLEND | COFFEE,DONUT SHOP | COFFEE,KCUP,FOL CLASS RST | COFFEE,FG,25.9OZ,CLS RST | COFFEE,KCUP,FOL CAR DRIZZ |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Capacity (Weight) | 0.4 oz | 25.9 oz | |||
Flavor | Breakfast Blend | Donut Shop™ Regular | Classic Roast | Classic Roast | Caramel Drizzle |
For Use With | Keurig® K-Cup® System | Keurig® K-Cup® System | Keurig® K-Cup® System | Keurig® K-Cup® System | |
Global Product Type | Beverages-Coffee, K-Cup | Beverages-Coffee, K-Cup | Beverages-Coffee, K-Cup | Beverages-Coffee, Bulk Ground | Beverages-Coffee, K-Cup |
Packing Type | K-Cup® | K-Cup® | K-Cup® | Canister | K-Cup® |
Roast Type | Light | Medium | Medium | Medium | |
Beverage Type | Coffee | Coffee | Coffee | Coffee | Coffee |
Country of Origin | United States | United States | United States | United States | United States |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
UNSPSC | 50201706 | 50201706 | 50201706 | 50201706 | 50201706 |
Features and Benefits |
|
|
|
|
|