Product Comparison
![]() |
![]() |
|
---|---|---|
McKesson # | 941688 | 831892 |
Description | Asthma Relief Refill Kit Asthmanefrin™ 11.25 mg Strength Inhalation Solution 30 per Box | Asthma Relief Refill Kit Asthmanefrin™ 11.25 mg Strength Inhalation Solution 30 per Box |
Manufacturer # | 00487278401 | 30487278401 |
Brand | Asthmanefrin™ | Asthmanefrin™ |
Manufacturer | Nephron Pharmaceutical | Nephron Pharmaceutical |
Invoice | ASTHMANEFRIN REFILL VIAL 2074656 30/BX 2.25% 5ML | ASTHMANEFRIN REFILL, VL NEB 2.25% .5ML (30/CT) |
Log In to Order | Log In to Order | |
Comparison |
||
Generic Drug Code | 22696 | |
NDC Number | 00487278401 | 30487278401 |
Active Ingredients | Racepinephrine | Racepinephrine |
Application | Asthma Relief Refill Kit | Asthma Relief Refill Kit |
Container Type | Ampule | Ampule |
Country of Origin | Unknown | Unknown |
Dosage Form | Inhalation Solution | Inhalation Solution |
Product Dating | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days |
Strength | 11.25 mg Strength | 11.25 mg Strength |
UNSPSC Code | 51391746 | 51391746 |
Volume | 30 per Box | 30 per Box |
Features and Benefits |
|
|