Product Comparison
McKesson # | 941090 | 962466 | 889950 | 896462 | 888104 |
---|---|---|---|---|---|
Description | Stirrup Cover | Stirrup Cover Obgyn | Stirrup Cover Obgyn | Stirrup Cover Obgyn | Stirrup Cover Obgyn |
Manufacturer # | 9044 | LIGHT BLUE | MAUVE | BLACK | TAUPE |
Brand | Obgyn | Obgyn | Obgyn | Obgyn | |
Manufacturer | Med Foam/Hudson Ind | Obgyn Inc | Obgyn Inc | Obgyn Inc | Obgyn Inc |
Invoice | COVER STIRRUP SHEEPSKIN (6PR/CS) | COVER STIRRUP VINYL LT BLUE PR=EA | COVER, STIRRUP VINYL MVE (1PR/EA) | COVER STIRRUP VINYL BLACK | COVER STIRRUP VNL TAUPE PR=E |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | Unknown | United States | United States | United States | United States |
Specifications | Universal, Wool | Light Blue, Vinyl | Mauve, Vinyl | Black, Vinyl | Taupe, Vinyl |
Application | Stirrup Cover | Stirrup Cover | Stirrup Cover | Stirrup Cover | Stirrup Cover |
UNSPSC Code | 42192501 | 42192501 | 42192501 | 42192501 | 42192501 |
Features and Benefits |
|
|
|
|
|