Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 924487 | 1215450 | 1215456 | 1181310 | 1215444 |
Description | Diprivan® Propofol 1%, 10 mg / mL Injection 10 mL | Propofol 1%, 10 mg / mL Injection 20 mL | Propofol 1%, 10 mg / mL Injection 20 mL | Propofol 1%, 10 mg / mL Injection 20 mL | Propofol 1%, 10 mg / mL Injection 50 mL |
Manufacturer # | 63323026910 | 16714052810 | 16714052820 | 00069020910 | 16714097720 |
Brand | Diprivan® | ||||
Manufacturer | Fresenius Kabi USA LLC | NorthStar Rx | NorthStar Rx | Pfizer | NorthStar Rx |
Invoice | DIPRIVAN EMUL, VL 10MG/ML 10ML(10/CT) | PROPOFOL, SDV EDTA 10MG/ML 20ML (10/CT) | PROPOFOL, SDV EDTA 10MG/ML 20ML (20/CT) | PROPOFOL, SDV EDTA 10MG/ML 20ML (10/CT) | PROPOFOL, SDV EDTA 10MG/ML 50ML (20/CT) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 2614576 | 2614584 | 2614592 | ||
Container Type | Single-Use Vial | Single-Dose Vial | Single-Dose Vial | Single-Dose Vial | Single-Dose Vial |
NDC Number | 63323026910 | 16714052810 | 16714052820 | 00069020910 | 16714097720 |
Type | Intravenous | Intravenous | Intravenous | Emulsion | Intravenous |
Volume | 10 mL | 20 mL | 20 mL | 20 mL | 50 mL |
Application | General Anesthetic | General Anesthetic | General Anesthetic | General Anesthetic | General Anesthetic |
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
Dosage Form | Injection | Injection | Injection | Injection | Injection |
Generic Drug Code | 14021 | 14021 | 14021 | 14021 | 14021 |
Generic Drug Name | Propofol | Propofol | Propofol | Propofol | Propofol |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days |
Strength | 1%, 10 mg / mL | 1%, 10 mg / mL | 1%, 10 mg / mL | 1%, 10 mg / mL | 1%, 10 mg / mL |
UNSPSC Code | 51272901 | 51272901 | 51272901 | 51272901 | 51272901 |
Features and Benefits |
|
|
|
|
|