Product Comparison
![]() |
![]() |
|
---|---|---|
McKesson # | 907851 | 1011850 |
Description | Datalogging Refrigerator / Freezer Thermometer Traceable® Excursion-Trac™ Fahrenheit / Celsius -58° to +158°F (-50° to +70°C) Bottle Probe Multiple Mounting Options Battery Operated | Datalogging Refrigerator / Freezer Thermometer Thermco® Fahrenheit / Celsius -22° to +158°F (-30° to +70°C) Bottle Probe Door / Wall Mount Battery Operated |
Manufacturer # | 94460-07 | ACCRT8002 |
Brand | Traceable® Excursion-Trac™ | Thermco® |
Manufacturer | Cole-Parmer Inst | Thermco Products Inc |
Invoice | THERMOMETER TRACEABLE SNGL GLYCOL EXCURSION-TRAC | LOGGER, DATA REFRIG/FREEZER THERM -30/70CX0.1C |
Log In to Order | Log In to Order | |
Comparison |
||
Accuracy | ± 0.25°C | |
Country of Origin | Unknown | China |
Display Specifications | 1/2 Inch High Digits | |
For Use With | For Refrigerators and Freezers | |
Mounting Type | Multiple Mounting Options | Door / Wall Mount |
Temperature Range | -58° to +158°F (-50° to +70°C) | -22° to +158°F (-30° to +70°C) |
UNSPSC Code | 41112220 | 41111979 |
Application | Datalogging Refrigerator / Freezer Thermometer | Datalogging Refrigerator / Freezer Thermometer |
Display Type | Digital Display | Digital Display |
Measuring Scale | Fahrenheit / Celsius | Fahrenheit / Celsius |
Power Source | Battery Operated | Battery Operated |
Probe Type | Bottle Probe | Bottle Probe |
Features and Benefits |
|
|