Product Comparison
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
McKesson # | 895477 | 861901 | 945442 | 945457 |
Description | X-Ray Film Envelope White / Green Diamond 15 X 18 Inch | X-Ray Film Envelope Brown 11 X 13 Inch | X-Ray Film Envelope Yellow / Green Diamond Border 11 X 13 Inch | X-Ray Film Envelope Green Diamond 15 X 18 Inch |
Manufacturer # | FMSS01 | FMSB02 | FMUG01 | FMSB08 |
Brand | ||||
Manufacturer | Precision Dynamics | Precision Dynamics | Precision Dynamics | Precision Dynamics |
Invoice | MAILER, X-AY FILM 15"X18" SELFSEALING 15"X18"(50/ | MAILER, X-RAY FILM (50/BX) | ENVELOPE XRAY MAILER 100/CS W/INSERT 11X13 | ENVELOPE XRAY MAILER 50/CS OPEN-END 11PT |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||
Closure Type | Open End | String and Button | Ungummed Open End | String and Button |
Color | White / Green Diamond | Brown | Yellow / Green Diamond Border | Green Diamond |
Dimensions | 15 X 18 Inch | 11 X 13 Inch | 11 X 13 Inch | 15 X 18 Inch |
Fastening Type | String and Button | Self Sealed | String and Button | |
Material | 11Pt Manila | Kraft | 11Pt Manila | 11Pt Manila |
Usage | Transport X-Ray Films | Transport X-Ray Films | Mailing | Transport X-Ray Films |
Application | X-Ray Film Envelope | X-Ray Film Envelope | X-Ray Film Envelope | X-Ray Film Envelope |
Country of Origin | Unknown | Unknown | Unknown | Unknown |
Number of Pockets | One Pocket | One Pocket | One Pocket | One Pocket |
UNSPSC Code | 42201845 | 42201845 | 42201845 | 42201845 |
User | Medical Office | Medical Office | Medical Office | Medical Office |
Features and Benefits |
|
|
|
|