Product Comparison
No Image |
No Image |
|
---|---|---|
McKesson # | 894302 | 925003 |
Description | Audiometer Cuff | Audiometer Cuff |
Manufacturer # | 90.224 | 90.221 |
Brand | ||
Manufacturer | Micro Audiometrics | Micro Audiometrics |
Invoice | CUFF, EAR INFANT (10/BX) 10/BX | CUFF, EAR DISP CHLD F/AUDIOMETER (100/BG) |
Log In to Order | Log In to Order | |
Comparison |
||
Application | Audiometer Cuff | Audiometer Cuff |
Country of Origin | Unknown | Unknown |
UNSPSC Code | 42182426 | 42182426 |
Features and Benefits |
|
|