Product Comparison
No Image |
![]() |
No Image |
No Image |
No Image |
|
---|---|---|---|---|---|
McKesson # | 865461 | 917043 | 1087512 | 1087514 | 1087513 |
Description | Mold or Fungus Allergenic Extract Mucor Mix (M. circinelloides f. lusitanicus / M. plumbeus) 1:20 w/v Treatment Multiple-Dose Vial 10 mL | CandinĀ® Mold or Fungus Allergenic Extract Candida Albicans Scratch Test Multiple-Dose Vial 1 mL | Mold or Fungus Allergenic Extract Aureobasidium Pullulans (Pullularia pullulans) 1:20 w/v 10 mL | Mold or Fungus Allergenic Extract Cladosporium Cladosporioides (Hormondendrum cladosporioides) 1:20 w/v 10 mL | Mold or Fungus Allergenic Extract Botrytis Cinerea 1:20 w/v 10 mL |
Manufacturer # | GMO11A02 | 59584013801 | AURE22W20X | CLCL22W20X | BOTR22W20X |
Brand | CandinĀ® | ||||
Manufacturer | Greer Labs | Nielsen Biosciences | ALK Laboratories | ALK Laboratories | ALK Laboratories |
Invoice | ALLERGY TEST, MUCOR MIX MOLD 10ML | CANDIDA, VL DTH SKIN TEST ANTIGEN 1ML | ALLERGEN TEST, AUREOBASIDIUM PULLULANS GL 1:20 10ML | ALLERGEN TEST, CLADOSPORIUM CLLAD GL 1:20 10ML | ALLERGEN TEST, BOTRYTIS CINEREA GL 1:20 10ML |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 2770931 | ||||
Container Type | Multiple-Dose Vial | Multiple-Dose Vial | |||
Country of Origin | Unknown | Unknown | United States | United States | United States |
Dosage Form | Treatment | Scratch Test | |||
Generic Drug Code | 23198 | ||||
Generic Drug Name | Mucor Mix (M. circinelloides f. lusitanicus / M. plumbeus) | Candida Albicans | Aureobasidium Pullulans (Pullularia pullulans) | Cladosporium Cladosporioides (Hormondendrum cladosporioides) | Botrytis Cinerea |
NDC Number | 22840006006 | 59584013801 | |||
Product Dating | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 60 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days |
Strength | 1:20 w/v | 1:20 w/v | 1:20 w/v | 1:20 w/v | |
Type | Glycerinated | Glycerinated | Glycerinated | Glycerinated | |
Volume | 10 mL | 1 mL | 10 mL | 10 mL | 10 mL |
Application | Mold or Fungus Allergenic Extract | Mold or Fungus Allergenic Extract | Mold or Fungus Allergenic Extract | Mold or Fungus Allergenic Extract | Mold or Fungus Allergenic Extract |
Storage Requirements | Requires Refrigeration | Requires Refrigeration | Requires Refrigeration | Requires Refrigeration | Requires Refrigeration |
UNSPSC Code | 41116127 | 41116127 | 41116127 | 41116127 | 41116127 |
Features and Benefits |
|
|
|
|
|