Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 845887 | 1063483 | 1063487 | 858259 | 858260 |
Description | 100% Juice, Cranberry, 10oz Bottle, 6/Pack | Aseptic Juice Boxes, 100% Apple, 4.2oz, 40/Carton | Aseptic Juice Boxes, 100% Orange, 4.2oz, 40/Carton | 100% Juice, Apple, 5.5 oz Can | 100% Juice, Orange, 5.5 oz Can |
Manufacturer # | OCS-00066 | OCS-23857 | OCS-23856 | OCS-20452 | OCS-20453 |
Brand | |||||
Manufacturer | Ocean Spray® | Ocean Spray® | Ocean Spray® | Ocean Spray® | Ocean Spray® |
Invoice | BEVERAGE,10Z CRAN JC | BEVERAGE,APPLJC BX,40/CT | BEVERAGE,ORAN JC BX,40/CT | BEVERAGE,OS,5.5Z,APPLE JC | BEVERAGE,OSC 5.5Z 100% ORANGE JUICE (48/CT) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Capacity (Volume) | 10 oz | 4.2 oz | 4.2 oz | 5.5 oz | 5.5 oz |
Flavor | Cranberry | 100% Apple | 100% Orange | Apple | Orange |
Packing Type | Bottle | Box | Box | Can | Can |
UNSPSC | 50202304 | 50202304 | 50202304 | 50202601 | 50202304 |
Beverage Type | Juice | Juice | Juice | Juice | Juice |
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
Global Product Type | Beverages-Juice | Beverages-Juice | Beverages-Juice | Beverages-Juice | Beverages-Juice |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|