Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 845727 | 845733 | 1096092 | 593095 | 845726 |
Description | HP-100 Headphones, 4 ft Cord, Black | EB-95 Stereo Earbuds, 3 ft Cord, Black | B-13 Bass Earbuds with Microphone, 52" Cord, White | Hi-Fi Headphones, Plush Sealed Earpads, Black | HP-200 Stereo Headphones, 4 ft Cord, Silver |
Manufacturer # | MAX-190319 | MAX-190560 | MAX-199725 | KMW-33137 | MAX-190318 |
Brand | |||||
Manufacturer | Maxell® | Maxell® | Maxell® | Kensington® | Maxell® |
Invoice | HEADSET,HEADPHONE,BK | HEADSET,EAR BUD,BK | EARPHONE,BASS EARBUD,WH | HEADSET,HI-FI HEADPHONE | HEADSET,HEADPHONE, STEREO |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Color(s) | Black | Black | White | Black | Silver |
Compliance Standards | RoHS Compliant | ||||
Cord Length | 4 ft | 3 ft | 52" | 4 ft | |
Earpiece Material | Soft Cushion | Plastic | Rubber | Plush Sealed Earpads | Soft Cushion |
Earpiece Type | Ear Cushions | Earbuds | Earbuds | Ear Cushions | Ear Cushions |
For Use With | Tablets | ||||
Global Product Type | Over Ear Headphones | Earbuds | Earbuds | Over Ear Headphones | Over Ear Headphones |
Headset Features | Copper Coil Technology | Padded Headband | |||
Microphone (Yes/No) | Yes | ||||
UNSPSC | 43191609 | 43191609 | 52161514 | 43191609 | 43191609 |
Batteries Required | No | No | No | No | No |
Country of Origin | China | China | China | China | China |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|