Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 845726 | 845727 | 845733 | 966637 | 593095 |
Description | HP-200 Stereo Headphones, 4 ft Cord, Silver | HP-100 Headphones, 4 ft Cord, Black | EB-95 Stereo Earbuds, 3 ft Cord, Black | EB-95 Stereo Earbuds, 4 ft Cord, White | Hi-Fi Headphones, Plush Sealed Earpads, Black |
Manufacturer # | MAX-190318 | MAX-190319 | MAX-190560 | MAX-190599 | KMW-33137 |
Brand | |||||
Manufacturer | Maxell® | Maxell® | Maxell® | Maxell® | Kensington® |
Invoice | HEADSET,HEADPHONE, STEREO | HEADSET,HEADPHONE,BK | HEADSET,EAR BUD,BK | EARPHONE,EB-95 WHITE | HEADSET,HI-FI HEADPHONE |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Color(s) | Silver | Black | Black | White | Black |
Cord Length | 4 ft | 4 ft | 3 ft | 4 ft | |
Earpiece Material | Soft Cushion | Soft Cushion | Plastic | Silicone | Plush Sealed Earpads |
Earpiece Type | Ear Cushions | Ear Cushions | Earbuds | Earbuds | Ear Cushions |
For Use With | Portable Devices | ||||
Global Product Type | Over Ear Headphones | Over Ear Headphones | Earbuds | Earbuds | Over Ear Headphones |
Headset Features | Stereo/In-Ear | Padded Headband | |||
Microphone (Yes/No) | No | ||||
Package Includes | Extra Ear Tips | ||||
Batteries Required | No | No | No | No | No |
Country of Origin | China | China | China | China | China |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
UNSPSC | 43191609 | 43191609 | 43191609 | 43191609 | 43191609 |
Features and Benefits |
|
|
|
|
|