Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 839271 | 192 | 94598 | 132238 | 178030 |
Description | Standard Allergy Tray Sol-M™ 1 mL 1/2 Inch 23 Gauge NonSafety Regular Wall | Standard Allergy Tray PrecisionGlide™ 1 mL 1/2 Inch 27 Gauge NonSafety Thin Wall | Standard Allergy Tray PrecisionGlide™ 1 mL 3/8 Inch 27 Gauge NonSafety Thin Wall | Standard Allergy Tray PrecisionGlide™ 0.5 mL 3/8 Inch 27 Gauge NonSafety Regular Wall | Standard Allergy Tray PrecisionGlide™ 0.5 mL 1/2 Inch 27 Gauge NonSafety Regular Wall |
Manufacturer # | 181023T | 305540 | 305541 | 305536 | 305535 |
Brand | Sol-M™ | PrecisionGlide™ | PrecisionGlide™ | PrecisionGlide™ | PrecisionGlide™ |
Manufacturer | Sol-Millennium Medical | BD | BD | BD | BD |
Invoice | SYRINGE/NDL, ALLERGY MIXING 1ML 23GX1/2" (25/TR 40 | ALLERGIST TRAY, RB 27G (25/TR 40TR/CS) | ALLERGIST TRAY, 1CC 27GX3/8" (25/TR 40TR/CS) | ALLERGIST TRAY, .5CC 27GX3/8" (25/TR 40TR/CS) | ALLERGIST TRAY, 27GX1/2" (25/TR 40T/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Color Code | Blue | Tan | Gray | Gray | Gray |
Country of Origin | Unknown | United States | United States | United States | United States |
Gauge | 23 Gauge | 27 Gauge | 27 Gauge | 27 Gauge | 27 Gauge |
HCPCS | A4206 | A4206 | |||
NDC Number | 08290305540 | 08290305541 | 08290305536 | ||
Needle Length | 1/2 Inch | 1/2 Inch | 3/8 Inch | 3/8 Inch | 1/2 Inch |
Needle Material | Stainless Steel Needle | Stainless Steel Needle | Medical Grade Stainless Steel Needle | Stainless Steel Needle | Stainless Steel Needle |
Needle Point Style | Regular Bevel | Regular Bevel | Intradermal Bevel | Intradermal Bevel | Regular Bevel |
Syringe Material | Polypropylene Syringe | Plastic Syringe | Plastic Syringe | Plastic Syringe | Plastic Syringe |
UNSPSC Code | 42142609 | 42183202 | 42183202 | 42183202 | 42183202 |
Volume | 1 mL | 1 mL | 1 mL | 0.5 mL | 0.5 mL |
Wall Type | Regular Wall | Thin Wall | Thin Wall | Regular Wall | Regular Wall |
Application | Standard Allergy Tray | Standard Allergy Tray | Standard Allergy Tray | Standard Allergy Tray | Standard Allergy Tray |
Needle Style | Attached Needle | Attached Needle | Attached Needle | Attached Needle | Attached Needle |
Packaging Type | Convenience Tray | Convenience Tray | Convenience Tray | Convenience Tray | Convenience Tray |
Safety Feature | NonSafety | NonSafety | NonSafety | NonSafety | NonSafety |
Sterility | Sterile | Sterile | Sterile | Sterile | Sterile |
Tip Type | Fixed Needle Tip | Fixed Needle Tip | Fixed Needle Tip | Fixed Needle Tip | Fixed Needle Tip |
Usage | Disposable | Disposable | Disposable | Disposable | Disposable |
Features and Benefits |
|
|
|
|
|