Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 774073 | 638369 | 604369 | 674973 | 696316 |
Description | Long-Length Colored Pencil Set, 3.3 mm, 2B (#1), Assorted Lead/Barrel Colors, 24/Pack | Premier Colored Pencil, 3 mm, 2B (#1), White Lead, White Barrel, Dozen | #2 Woodcase Pencil, HB (#2), Black Lead, Yellow Barrel, Dozen | Sharpwriter Mechanical Pencil, 0.7 mm, HB (#2.5), Black Lead, Classic Yellow Barrel, Dozen | Golf and Pew Pencil, HB (#2), Black Lead, Yellow Barrel, 144/Box |
Manufacturer # | CYO-684024 | SAN-3365 | UNV-55400 | PAP-3030131C | UNV-24264 |
Brand | |||||
Manufacturer | Crayola® | Prismacolor® | Universal™ | Paper Mate® | Universal™ |
Invoice | PENCIL,CRAYOLA,LONG,24/ST | PENCIL,PRISMACOLOR,WE WHITE | PENCIL,#2,UNIVERSAL NO. 2 | PENCIL,AUTO,SHARPWRITR,#2 | PENCIL,GOLF AND PEW |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Age Recommendation | Ages 6 and Up | ||||
Art/Drafting Pencil Grade | Student | Artist Quality | |||
Color Family | Multicolor | White | Black | Black | Black |
Compliance Standards | Conforms to ASTM D 4236 | ACMI AP Non-Toxic Certified | Box Tops for Education | ||
Country of Origin | Brazil | United States | India | United States | India |
Eraser (Yes/No) | No | No | Yes | Yes | No |
Global Product Type | Pencils-Art | Pencils-Art | Pencils-Woodcase | Pencils-Mechanical | Pencils-Mini Woodcase |
Graphite Color Assortment | Yellow Orange | ||||
Graphite Color(s) | Assorted | White | Black | Black | Black |
Graphite Diameter | 3.3 mm | 3 mm | 0.7 mm | ||
HB Graphite Scale | 2B | 2B | HB | HB | HB |
Mechanical Pencil Advance Type | Top-Advance | ||||
Mechanical Pencil Sleeve Type | Fixed Sleeve | ||||
Numeric Graphite Scale | #1 | #1 | #2 | #2.5 | #2 |
Pencil Barrel Color Assortment | Yellow Orange | ||||
Pencil Barrel Color(s) | Assorted | White | Yellow | Classic Yellow | Yellow |
Pencil Barrel Material | Wood | Wood | Wood | Plastic | Wood |
Pencil Grip Type | Round | Round | Hexagonal | Round | Hexagonal |
Pocket Clip (Yes/No) | No | No | No | Yes | No |
Pre-Sharpened Woodcase (Yes/No) | Yes | Yes | No | No | |
Retractable (Yes/No) | No | No | No | Yes | No |
Special Features | Long Length Pencil | ||||
UNSPSC | 44121707 | 44121707 | 44121706 | 44121705 | 44121706 |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Refillable (Yes/No) | No | No | No | No | No |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|