Product Comparison
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
McKesson # | 771690 | 624665 | 485119 | 780736 |
Description | Pill Envelope White 3½ X 2¼ Inch | Pill Envelope McKesson White 2-1/4 X 3-1/2 Inch | Pill Envelope White 2½ X 3½ Inch | Pill Envelope Tech-Med® 3-/2 X 2-1/4 Inch |
Manufacturer # | 4415 | 63-4415 | 9600 | 4421 |
Brand | McKesson | Tech-Med® | ||
Manufacturer | Dukal | McKesson Brand | Graham-Field | Dukal |
Invoice | ENVELOPE, PRINTED F/PILLS WHT (1000/BX) | ENVELOPE, PILL PRINTED (100/PK10PK/BX) MGM63 | ENVELOPE, PILL (1000/BX) | ENVELOPE, PILL SELF ADHES 3 1/2"X2 1/4" (500/BX) TECMED |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||
Closure Type | Requires moisture to apply seal | Moisture Seal | Requires moisture to apply seal | Self-Adhesive |
Color | White | White | White | |
Country of Origin | China | China | Unknown | China |
Dimensions | 3½ X 2¼ Inch | 2-1/4 X 3-1/2 Inch | 2½ X 3½ Inch | 3-/2 X 2-1/4 Inch |
Fastening Type | Fold and Seal | Fold and Seal | Fold and Seal | |
Latex Free Indicator | Not Made with Natural Rubber Latex | |||
Material | Paper | Paper | Paper | |
Number of Pockets | One Pocket | |||
UNSPSC Code | 44121505 | 42192602 | 44121506 | 42192600 |
Usage | Medication Dispensing Envelopes | |||
User | Medical Office | Medical Office | Medical Office | |
Application | Pill Envelope | Pill Envelope | Pill Envelope | Pill Envelope |
Features and Benefits |
|
|
|
|