Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 723173 | 855723 | 604369 | 674973 | 714699 |
Description | Verithin Dual-Ended Two-Color Pencils, 2 mm, Blue/Red Lead, Blue/Red Barrel, Dozen | Xtra-Strong Mechanical Pencil Value Pack, 0.9 mm, HB (#2), Black Lead, Assorted Barrel Colors, 24/Pack | #2 Woodcase Pencil, HB (#2), Black Lead, Yellow Barrel, Dozen | Sharpwriter Mechanical Pencil, 0.7 mm, HB (#2), Black Lead, Classic Yellow Barrel, Dozen | Xtra-Precision Mechanical Pencil Value Pack, 0.5 mm, HB (#2), Black Lead, Assorted Barrel Colors, 24/Pack |
Manufacturer # | SAN-02456 | BIC-MPLWP241 | UNV-55400 | PAP-3030131C | BIC-MPLMFP241 |
Brand | |||||
Manufacturer | Prismacolor® | Bic® | Universal™ | Paper Mate® | Bic® |
Invoice | PENCIL,VERITHIN,RED/BLUE | PENCIL,24-PK 0.9MM,BK | PENCIL,#2,UNIVERSAL NO. 2 | PENCIL,AUTO,SHARPWRITR,#2 | PENCIL,MECH,0.5MM,24/PK |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Art/Drafting Pencil Grade | Artist Quality | ||||
Color Family | Multicolor | Black | Black | Black | Black |
Compliance Standards | Box Tops for Education | ||||
Country of Origin | United States | Mexico | India | United States | Mexico |
Eraser (Yes/No) | No | Yes | Yes | Yes | Yes |
Global Product Type | Art Pencils | Mechanical Pencils | Woodcase Pencils | Mechanical Pencils | Mechanical Pencils |
Graphite Color(s) | Blue/Red | Black | Black | Black | Black |
Graphite Diameter | 2 mm | 0.9 mm | 0.7 mm | 0.5 mm | |
HB Graphite Scale | HB | HB | HB | HB | |
Mechanical Pencil Advance Type | Top-Advance | Top-Advance | Top-Advance | ||
Mechanical Pencil Sleeve Type | Fixed Sleeve | Fixed Sleeve | Fixed Sleeve | ||
Numeric Graphite Scale | #2 | #2 | #2 | #2 | |
Pencil Barrel Color Assortment | (4) Orange | Metallic Yellow | |||
Pencil Barrel Color(s) | Blue/Red | Assorted | Yellow | Classic Yellow | Assorted |
Pencil Barrel Material | Wood | Plastic | Wood | Plastic | Plastic |
Pencil Grip Type | Smooth Round | Ribbed Plastic | Smooth Hexagonal | Smooth Round | Ribbed Plastic |
Pocket Clip Indicator | No | Yes | No | Yes | Yes |
Pre-Sharpened Woodcase (Yes/No) | No | No | |||
Retractable | No | Yes | No | Yes | Yes |
Special Features | Dual-Ended Two-Color Pencils | Value Pack—Stock up and save! | Value Pack—Stock up and save! | ||
UNSPSC | 44121706 | 44121705 | 44121706 | 44121705 | 44121705 |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Product Biodegradability Indicator | N | N | N | N | N |
Product Compostability Indicator | N | N | N | N | N |
Refillable (Yes/No) | No | No | No | No | No |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|