Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 723173 | 855722 | 604369 | 638369 | 696316 |
Description | Verithin Dual-Ended Two-Color Pencils, 2 mm, Blue/Red Lead, Blue/Red Barrel, Dozen | Xtra-Sparkle Mechanical Pencil Value Pack, 0.7 mm, HB (#2.5), Black Lead, Assorted Barrel Colors, 24/Pack | #2 Woodcase Pencil, HB (#2), Black Lead, Yellow Barrel, Dozen | Premier Colored Pencil, 3 mm, 2B (#1), White Lead, White Barrel, Dozen | Golf and Pew Pencil, HB (#2), Black Lead, Yellow Barrel, 144/Box |
Manufacturer # | SAN-02456 | BIC-MPLP241 | UNV-55400 | SAN-3365 | UNV-24264 |
Brand | |||||
Manufacturer | Prismacolor® | Bic® | Universal™ | Prismacolor® | Universal™ |
Invoice | PENCIL,VERITHIN,RED/BLUE | PENCIL,24-PK 0.7MM,BK | PENCIL,#2,UNIVERSAL NO. 2 | PENCIL,PRISMACOLOR,WE WHITE | PENCIL,GOLF AND PEW |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Art/Drafting Pencil Grade | Artist Quality | Artist Quality | |||
Color Family | Multicolor | Black | Black | White | Black |
Compliance Standards | ACMI AP Non-Toxic Certified | ||||
Country of Origin | United States | Mexico | India | United States | India |
Eraser (Yes/No) | No | Yes | Yes | No | No |
Global Product Type | Pencils-Art | Pencils-Mechanical | Pencils-Woodcase | Pencils-Art | Pencils-Mini Woodcase |
Graphite Color(s) | Blue/Red | Black | Black | White | Black |
Graphite Diameter | 2 mm | 0.7 mm | 3 mm | ||
HB Graphite Scale | HB | HB | 2B | HB | |
Mechanical Pencil Advance Type | Top-Advance | ||||
Mechanical Pencil Sleeve Type | Fixed Sleeve | ||||
Numeric Graphite Scale | #2.5 | #2 | #1 | #2 | |
Pencil Barrel Color Assortment | (4) Purple | ||||
Pencil Barrel Color(s) | Blue/Red | Assorted | Yellow | White | Yellow |
Pencil Barrel Material | Wood | Plastic | Wood | Wood | Wood |
Pencil Grip Type | Round | Ribbed Plastic | Hexagonal | Round | Hexagonal |
Pocket Clip (Yes/No) | No | Yes | No | No | No |
Pre-Sharpened Woodcase (Yes/No) | No | No | Yes | No | |
Retractable (Yes/No) | No | Yes | No | No | No |
Special Features | Double-Ended Pencil | Value Pack-Stock up and save! | |||
UNSPSC | 44121706 | 44121705 | 44121706 | 44121707 | 44121706 |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Refillable (Yes/No) | No | No | No | No | No |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|