Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 722902 | 593609 | 792706 | 593608 | 746160 |
Description | Square Deal Composition Book, Medium/College Rule, Black Cover, (100) 9.75 x 7.5 Sheets | Composition Book, Wide/Legal Rule, Black Cover, (100) 9.75 x 7.5 Sheets | Composition Book, Wide/Legal Rule, Randomly Assorted Marble Cover, (100) 9.75 x 7.5 Sheets | Composition Book, Casebound, Medium/College Rule, Randomly Assorted Cover Color, (100) 9.75 x 7.5 Sheets | Composition Book, Wide/Legal Rule, Black Marble Cover, (100) 9.75 x 7.5 Sheets |
Manufacturer # | MEA-09932 | MEA-09910 | TOP-63794 | MEA-09120 | TOP-63795 |
Brand | |||||
Manufacturer | Mead® | Mead® | TOPS™ | Five Star® | TOPS™ |
Invoice | NOTEBOOK,9.75X7.5,100,BK | NOTEBOOK,9.75X7.5,100,BK | NOTEBOOK,PERMBND,COMP,AST | NOTEBOOK,9.75X7.5,100,AST | NOTEBOOK,COMPOSITION,WH |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Back-Cover Material | 33-pt. Chipboard | 33-pt. Chipboard | Hard Board | 19-pt. Poly | |
Book-Binding Details | Hard Cover | Casebound | |||
Color Family | Black | Black | Multicolor | Multicolor | Black |
Country of Origin | United States | United States | Brazil | Vietnam | Vietnam |
Cover Color | Black | Black | Randomly Assorted Marble | Randomly Assorted | Black Marble |
Cover Color Assortment | Yellow Marble | Yellow | |||
Disclaimer Statement | Cover color is randomly assigned when shipped—item may not ship as shown. | Cover color is randomly assigned when shipped—item may not ship as shown. | |||
Front-Cover Material | Cardboard | Cardboard | Hard Board | Poly | |
Note-Rule Lines per Sheet | 25 | 25 | 30 | ||
Sheet Basis Weight (lb) | 15 lb Bond | 15 lb Bond | 15 lb Bond | ||
Sheet Rule/Format Type | Medium/College Rule | Wide/Legal Rule | Wide/Legal Rule | Medium/College Rule | Wide/Legal Rule |
Sheet Ruling Size | 9/32" | 11/32" | 11/32" | 9/32" | 11/32" |
Book Width | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |
Book-Binding Edge | Side | Side | Side | Side | Side |
Book-Binding Type | Sewn | Sewn | Sewn | Sewn | Sewn |
Book-Spine Length | 9.75" | 9.75" | 9.75" | 9.75" | 9.75" |
Dated/Undated | Undated | Undated | Undated | Undated | Undated |
Global Product Type | Composition Books | Composition Books | Composition Books | Composition Books | Composition Books |
Number of Pockets | 0 | 0 | 0 | 0 | 0 |
Number of Section Dividers | 0 | 0 | 0 | 0 | 0 |
Number of Subjects/Sections | 1 | 1 | 1 | 1 | 1 |
Pocket-Sized Indicator | N | N | N | N | N |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Sheet Color | White | White | White | White | White |
Sheet Size (Bound-Side First) | 9.75 x 7.5 | 9.75 x 7.5 | 9.75 x 7.5 | 9.75 x 7.5 | 9.75 x 7.5 |
Sheet-Ruling Color | Blue | Blue | Blue | Blue | Blue |
Sheets per Book/Journal | 100 | 100 | 100 | 100 | 100 |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
UNSPSC | 14111514 | 14111514 | 14111514 | 14111514 | 14111514 |
Features and Benefits |
|
|
|
|
|