Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 722902 | 593609 | 607875 | 792706 | 612943 |
Description | Square Deal Composition Book, Medium/College Rule, Black Cover, (100) 9.75 x 7.5 Sheets | Composition Book, Wide/Legal Rule, Black Cover, (100) 9.75 x 7.5 Sheets | Composition Book, Medium/College Rule, Black Marble Cover, (80) 10 x 7.88 Sheets | Composition Book, Wide/Legal Rule, Randomly Assorted Marble Cover, (100) 9.75 x 7.5 Sheets | Marble Cover Composition Book, Wide/Legal Rule, Black Marble Cover, (100) 9.75 x 7.5 Sheets |
Manufacturer # | MEA-09932 | MEA-09910 | RED-43461 | TOP-63794 | ROA-77230 |
Brand | |||||
Manufacturer | Mead® | Mead® | National® | TOPS™ | Roaring Spring® |
Invoice | NOTEBOOK,9.75X7.5,100,BK | NOTEBOOK,9.75X7.5,100,BK | NOTEBOOK,PERM BND,10X7.88 | NOTEBOOK,PERMBND,COMP,AST | BOOK,COMP,100SHT,WIDE,BK 100 SHEETS/200 PAGES |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Back-Cover Material | 33-pt. Chipboard | 33-pt. Chipboard | Hard Board | 32-pt. Chipboard | |
Book Width | 7.5" | 7.5" | 10" | 7.5" | 7.5" |
Book-Binding Details | Hard Cover | ||||
Book-Spine Length | 9.75" | 9.75" | 7.88" | 9.75" | 9.75" |
Color Family | Black | Black | Black | Multicolor | Black |
Country of Origin | United States | United States | Brazil | Brazil | Sri Lanka |
Cover Color | Black | Black | Black Marble | Randomly Assorted Marble | Black Marble |
Cover Color Assortment | Yellow Marble | ||||
Disclaimer Statement | Cover color is randomly assigned when shipped—item may not ship as shown. | ||||
Front-Cover Material | Cardboard | Cardboard | Hard Board | Chipboard | |
Note-Rule Lines per Sheet | 25 | 25 | |||
Sheet Basis Weight (lb) | 15 lb Bond | 15 lb Bond | 16 lb Bond | 15 lb Bond | |
Sheet Rule/Format Type | Medium/College Rule | Wide/Legal Rule | Medium/College Rule | Wide/Legal Rule | Wide/Legal Rule |
Sheet Ruling Size | 9/32" | 11/32" | 9/32" | 11/32" | 11/32" |
Sheet Size (Bound-Side First) | 9.75 x 7.5 | 9.75 x 7.5 | 10 x 7.88 | 9.75 x 7.5 | 9.75 x 7.5 |
Sheets per Book/Journal | 100 | 100 | 80 | 100 | 100 |
UNSPSC | 14111514 | 14111514 | 14111514 | 14111514 | 60101704 |
Book-Binding Edge | Side | Side | Side | Side | Side |
Book-Binding Type | Sewn | Sewn | Sewn | Sewn | Sewn |
Dated/Undated | Undated | Undated | Undated | Undated | Undated |
Global Product Type | Composition Books | Composition Books | Composition Books | Composition Books | Composition Books |
Number of Pockets | 0 | 0 | 0 | 0 | 0 |
Number of Section Dividers | 0 | 0 | 0 | 0 | 0 |
Number of Subjects/Sections | 1 | 1 | 1 | 1 | 1 |
Pocket-Sized Indicator | N | N | N | N | N |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Sheet Color | White | White | White | White | White |
Sheet-Ruling Color | Blue | Blue | Blue | Blue | Blue |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|