Product Comparison
![]() |
|
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 681537 | 375204 | 1141732 | 725711 | 1131472 |
Description | Lithium-Ion Battery 9V, Rechargeable For SurePower Series | Lithium-Ion Battery Welch Allyn® 6V, Rechargeable For 719 Series Handles | Lithium-Ion Battery LIFEPAK® CR2 7.2V, Rechargeable For LIFEPAK® CR2 | Lithium-Ion Battery MicroTymp® 3 12V, Rechargeable For MicroTymp-3 Portable Tympanometric Instrument | Lithium-Ion Battery ZOLL® D357/357A Cell For ZOLL® AED 3 |
Manufacturer # | 8019-0535-01 | 71960 | 11141-000165 | 72910 | 8000-000696 |
Brand | Welch Allyn® | LifePak® CR2 | MicroTymp® 3 | Zoll® | |
Manufacturer | Zoll Medical | Welch Allyn | The Palm Tree Group | Welch Allyn | Zoll Medical |
Invoice | BATTERY, LITHIUM ION SURE PWR R-SERIES | BATTERY, FOR 719 SMART HANDLE | BATTERY KIT, CR2 LITHIUM LIFEPAK 4YR | BATTERY, MICROTYPM 3 | BATTERY, DEFIBRILLATOR AED III |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | United States | United States | Unknown | Japan | United States |
For Use With | For SurePower Series | For 719 Series Handles | For LIFEPAK® CR2 | For MicroTymp-3 Portable Tympanometric Instrument | For ZOLL® AED 3 |
Specifications | 9V, Rechargeable | 6V, Rechargeable | 7.2V, Rechargeable | 12V, Rechargeable | D357/357A Cell |
UNSPSC Code | 42172105 | 42182000 | 42172105 | 42182427 | 42172105 |
Application | Lithium-Ion Battery | Lithium-Ion Battery | Lithium-Ion Battery | Lithium-Ion Battery | Lithium-Ion Battery |
Features and Benefits |
|
|
|
|
|