Product Comparison
McKesson # | 680063 | 1224867 | 846702 | 256037 | 1231450 |
---|---|---|---|---|---|
Description | Allergy Eye Relief 0.17 oz. Eye Drops | Allergy Eye Relief 0.17 oz. Eye Drops | Allergy Eye Relief Zaditor® 0.17 oz. Eye Drops | Allergy Eye Relief Naphcon A® 0.5 oz. Eye Drops | Allergy Eye Relief 0.5 oz. Eye Drops |
Manufacturer # | 17478071710 | 00536125240 | 00065401105 | 00065008515 | 67811225433 |
Brand | Zaditor® | Naphcon A® | |||
Manufacturer | Akorn | Major Pharmaceuticals | Alcon | Alcon | Prestige Medical |
Invoice | KETOTIFEN, DRP OPHTH 0.25% 5MLAKORN | KETOTIFEN FUMARATE, DRP OPHTH 0.035% 5ML | ZADITOR ANTIHIST EYE, DRP 0.025% 5ML | NAPHCON-A, DRP 0.025-0.3% 15ML0.5OZ | CLEAR EYES, DRP TRIPLE RELIEF REDNESS RELIEVER 0.5OZ |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Active Ingredients | Ketotifen Fumarate | Ketotifen Fumarate | Ketotifen Fumarate | Naphazoline HCl / Pheniramine Maleate | |
Alternate Manufacturer Number | 1571306 | 1924091 | 1712728 | 2174266 | |
FSA Eligible - Buy UOM | Yes | Yes | Yes | ||
FSA Eligible - Primary UOM | Yes | Yes | Yes | ||
FSA Eligible - Sell UOM | Yes | Yes | Yes | ||
Generic Drug Code | 92451 | 92451 | 86003 | ||
NDC Number | 17478071710 | 00536125240 | 00065401105 | 00065008515 | 67811225433 |
Strength | 0.025% Strength | 0.035% Strength | 0.025% Strength | 0.25 mg - 3 mg Strength | |
UNSPSC Code | 51313709 | 51313709 | 51313709 | 51241100 | 51241120 |
Volume | 0.17 oz. | 0.17 oz. | 0.17 oz. | 0.5 oz. | 0.5 oz. |
Application | Allergy Eye Relief | Allergy Eye Relief | Allergy Eye Relief | Allergy Eye Relief | Allergy Eye Relief |
Container Type | Bottle | Bottle | Bottle | Bottle | Bottle |
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
Dosage Form | Eye Drops | Eye Drops | Eye Drops | Eye Drops | Eye Drops |
Product Dating | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days |
Sterility | Sterile | Sterile | Sterile | Sterile | Sterile |
Features and Benefits |
|
|
|
|
|