Product Comparison
McKesson # | 659882 | 596529 | 773896 | 773899 | 600377 |
---|---|---|---|---|---|
Description | 700 Pocket Calculator, 8-Digit LCD | TI-1795SV Minidesk Calculator, 8-Digit LCD | LS82Z Minidesk Calculator, 8-Digit LCD | LS-100TS Portable Business Calculator, 10-Digit LCD | 900 Antimicrobial Pocket Calculator, 8-Digit LCD |
Manufacturer # | VCT-700 | TEX-TI1795SV | CNM-4075A007AA | CNM-5936A028AA | VCT-900 |
Brand | |||||
Manufacturer | Victor® | Texas Instruments | Canon® | Canon® | Victor® |
Invoice | CALCULATOR,8DGT HDHELD,WE | CALCULATOR,DSKTP,SLR,PLUS | CALCULATOR,PRTABL DISPLAY | CALCULATOR,BUSINESS | CALCULATOR,PKT,8 DIG |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
+/- Switch Key | Yes | Yes | No | Yes | Yes |
Amortization | No | No | No | No | |
Backspace Key | No | No | Yes | No | |
Base Number Calculations | No | No | No | No | |
Bond Calculations | No | No | No | No | |
Case | Slide-On Hard Case | ||||
Complex Number Calculations | No | No | No | No | |
Compliance Standards | RoHS Compliant | ||||
Confidence Interval Calculating | No | No | No | No | |
Cost/Sell/Margin | No | No | Yes | No | |
Country of Origin | China | United States | China | China | China |
Currency Exchange Function | No | No | No | No | |
Date Calculations | No | No | No | No | |
Decimal Function | No | No | No | No | |
Depreciation Calculations | No | No | No | No | |
Display Angle | Fixed | Fixed | Adjustable | ||
Display Characters Height | 14 mm | 13.4 mm | 15 mm | 13.5 mm | 14 mm |
Display Characters x Display Lines | 8 x 1 | ||||
Double Zero Key | No | No | No | No | |
Equation Editor | No | No | No | No | |
Fraction Calculations | No | No | No | No | |
Fraction/Decimal Conversions | No | No | No | No | |
Grand Total Key | No | No | No | No | |
Hyperbolic Functions | No | No | No | No | |
Hypothesis Testing | No | No | No | No | |
Interest Rate Conversion | No | No | No | No | |
Item Count Function | No | No | No | No | |
Linear Regression | No | No | No | No | |
Loan Calculation | No | No | No | No | |
Logical (Boolean) Operations | No | No | No | No | |
Markup/Down Key | No | No | No | No | |
Matrices | No | No | No | No | |
Metric Conversion | No | No | No | No | |
Number of Display Digits | 8 | 8 | 8 | 10 | 8 |
Package Includes | Documentation | Documentation | Battery | Hard Slide Case | |
Percent Add-On/Discount | Yes | Yes | No | Yes | Yes |
Polar-Rectangular Conversion | No | No | No | No | |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 50% |
Probability (Random Number) | No | No | No | No | |
Replacement Batteries | AG10 | Alkaline Button Cell | Silver Oxide | Silver Oxide | Silver Oxide |
Simultaneous Equations | No | No | No | No | |
Size | 2.5 x 4 | 4.13 x 5.38 | 3.5 x 4.4 | 4.12 x 5.25 | 2.5 x 4.5 |
Tax Calculation | Yes | No | Yes | No | |
Time-Value-of-Money | No | No | No | No | |
Time/Date | No | No | No | No | |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 50% |
Trig/Log Functions | No | No | No | No | |
UNSPSC | 44101807 | 44101807 | 44101808 | 44101809 | 44101807 |
Variable Regression | No | No | No | No | |
Wall-Mountable | Yes | Yes | Yes | ||
Calculators Display Type | LCD | LCD | LCD | LCD | LCD |
Calculators Memory | 3-Key | 3-Key | 3-Key | 3-Key | 3-Key |
Display Notation | Numeric | Numeric | Numeric | Numeric | Numeric |
Global Product Type | Basic Calculators | Basic Calculators | Basic Calculators | Basic Calculators | Basic Calculators |
Percent Key(s) | Yes | Yes | Yes | Yes | Yes |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Power Source(s) | Solar | Solar | Solar | Solar | Solar |
Product Biodegradability in Days | 0 | 0 | 0 | 0 | 0 |
Square Root Key | Yes | Yes | Yes | Yes | Yes |
Features and Benefits |
|
|
|
|
|