Product Comparison
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
McKesson # | 624665 | 485119 | 780736 | 771690 |
Description | Pill Envelope McKesson White 2-1/4 X 3-1/2 Inch | Pill Envelope White 2½ X 3½ Inch | Pill Envelope Tech-Med® 3-/2 X 2-1/4 Inch | Pill Envelope Tech-Med White 3½ X 2¼ Inch |
Manufacturer # | 63-4415 | 9600 | 4421 | 4415 |
Brand | McKesson | Tech-Med® | Tech-Med | |
Manufacturer | McKesson Brand | Graham-Field | Dukal | Dukal |
Invoice | ENVELOPE, PILL PRINTED (100/PK10PK/BX) MGM63 | ENVELOPE, PILL (1000/BX) | ENVELOPE, PILL SELF ADHES 3 1/2"X2 1/4" (500/BX) TECMED | ENVELOPE, PRINTED F/PILLS WHT (1000/BX) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||
Closure Type | Moisture Seal | Requires moisture to apply seal | Self-Adhesive | Requires moisture to apply seal |
Color | White | White | White | |
Country of Origin | China | Unknown | China | China |
Dimensions | 2-1/4 X 3-1/2 Inch | 2½ X 3½ Inch | 3-/2 X 2-1/4 Inch | 3½ X 2¼ Inch |
Fastening Type | Fold and Seal | Fold and Seal | Fold and Seal | |
Latex Free Indicator | Not Made with Natural Rubber Latex | |||
Material | Paper | Paper | Paper | |
Number of Pockets | One Pocket | |||
UNSPSC Code | 42192602 | 44121506 | 42192600 | 44121505 |
Usage | Medication Dispensing Envelopes | |||
User | Medical Office | Medical Office | Medical Office | |
Application | Pill Envelope | Pill Envelope | Pill Envelope | Pill Envelope |
Features and Benefits |
|
|
|
|