Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 624053 | 968278 | 968776 | 968771 | 1115413 |
Description | Classic Rolling Case, Fits Devices Up to 15.6", Ballistic Polyester, 15.94 x 5.9 x 12, Black | Rolling Backpack, Fits Devices Up to 15.6", Polyester, 14 x 8 x 21, Black/Charcoal | Classic Rolling Case, Fits Devices Up to 17.3", Polyester, 16.75 x 7 x 14.38, Black | Pro Slim Brief, Fits Devices Up to 14.1", Polyester, 14 x 1.5 x 10.5, Black | Laptop Sleeve for Chromebook or Laptops, Fits Devices Up to 13", EVA, 14.25 x 1.87 x 11, Black |
Manufacturer # | USL-B1004 | SML-178961053 | USL-CLS9104 | USL-CLA1124 | CLG-3201246 |
Brand | |||||
Manufacturer | Solo | Samsonite® | Solo | Solo | Case Logic® |
Invoice | CASE,COMPUTER,ROLLER,BK BLACK | CASE,BACKPACK,WHEELED,BK | BRIEFCASE,ROLLNG,17.3",BK | CASE,SLIM BRIEF,14.1",BK | SLEEVE,13.3"" LAPTOP |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Checkpoint Friendly | No | ||||
Color(s) | Black | Black/Charcoal | Black | Black | Black |
Depth | 5.9" | 8" | 7" | 1.5" | 1.87" |
For Use With | Laptops | Laptops | Laptops | Laptops | Chromebook™ |
Global Product Type | Rolling Business Cases | Backpacks | Rolling Business Cases | Laptop/Tablet Cases | Laptop/Tablet Cases |
Height | 12" | 21" | 14.38" | 10.5" | 11" |
Inner Depth | 2" | 7.5" | 6.75" | 1.25" | 1.5" |
Inner Height | 11.5" | 20" | 14.25" | 10" | 9.5" |
Inner Width | 15" | 13.5" | 16.5" | 13.75" | 13" |
Lining | Polyester | Nylon | Polyester | Polyester | |
Material(s) | Ballistic Polyester | Polyester | Polyester | Polyester | Eva |
Maximum Device Size | 15.6" | 15.6" | 17.3" | 14.1" | 13" |
Number of Compartments | 3 | 6 | 3 | 2 | |
Shoulder Strap Indicator | Yes | Yes | |||
Special Features | For Laptops up to 14.1" | For 13" Chromebook™ or Laptops | |||
Telescoping Handle | Yes | Yes | Yes | ||
UNSPSC | 53121705 | 53121705 | 53121701 | 53121705 | 53121705 |
Wheels | Yes | Yes | Yes | ||
Width | 15.94" | 14" | 16.75" | 14" | 14.25" |
Carrying Handle | Yes | Yes | Yes | Yes | Yes |
Closure Type | Zipper | Zipper | Zipper | Zipper | Zipper |
Color Family | Black | Black | Black | Black | Black |
Country of Origin | China | China | China | China | China |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Product Biodegradability in Days | 0 | 0 | 0 | 0 | 0 |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|