Product Comparison
McKesson # | 606440 | 645171 | 1257857 | 605574 | 605567 |
---|---|---|---|---|---|
Description | Self-Adhesive Embossed Seals, 2" dia, Gold, 20/Sheet, 5 Sheets/Pack | Allergy Warning Labels, ALLERGIES, 2 x 2, Fluorescent Red, 500/Roll | Yearly End Tab File Folder Labels, 25, 0.5 x 1, Brown, 25/Sheet, 10 Sheets/Pack | Handwrite-Only Self-Adhesive "See Through" Removable Round Color Dots, 0.75" dia, Assorted, 35/Sheet, 29 Sheets/Pack, (5473) | Printable Self-Adhesive Removable Color-Coding Labels, 0.75" dia, Red, 24/Sheet, 42 Sheets/Pack, (5466) |
Manufacturer # | GEO-20014 | TAB-40560 | SMD-67925 | AVE-05473 | AVE-05466 |
Brand | |||||
Manufacturer | Geographics® | Tabbies® | Smead | Avery® | Avery® |
Invoice | SEAL,GOLD FOIL,5SH/PK 100 PER PACK | LABEL,ALLERGY,500/RL,OE BDS | LABEL,YR 2025,SHT,250PK | LABEL,TRNS,3/4RD,1015,AST | LABEL,.75RND,1008/PK,RD RED |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Adhesive | Permanent Self-Adhesive | Permanent Self-Adhesive | Permanent Self-Adhesive | Removable Self-Adhesive | Removable Self-Adhesive |
Border Color(s) | None | ||||
Color Assortment | None | Yellow | |||
Color Family | Gold | Orange | Brown | Multicolor | Red |
Country of Origin | China | United States | Unknown | United States | Mexico |
Design | Official Seal of Excellence | ||||
File Label Tab Style | End Tab | ||||
Finish | Clear | ||||
For Use With | End Tab Folders | ||||
Global Product Type | Mail/Certificate Seals | Medical Labels | Filing Labels | Color-Coding Labels | Color-Coding Labels |
Interpack Quantity Description | 20/Sheet, 5 Sheets/Pack | 25/Sheet, 10 Sheets/Pack | 35/Sheet, 29 Sheets/Pack | 24/Sheet, 42 Sheets/Pack | |
Label Color(s) | Gold | Fluorescent Red | Brown | Assorted | Red |
Label Size - text | 2" dia | 2 X 2 | 0.5 x 1 | 0.75" dia | 0.75" dia |
Labels Across | 4 | 1 | 5 | ||
Labels Per Roll | 500 | ||||
Labels Per Sheet | 20 | 25 | 35 | 24 | |
Labels Per Unit | 100 | 500 | 250 | 1,015 | 1,008 |
Machine Compatibility | Handwrite Only | Laser Printers | |||
Material(s) | Foil | Laminated Stock | Paper | Paper | |
Pads Per Unit | 250 | ||||
Printed Text | Official Seal of Excellence | Allergies: | 25 | ||
Printed Text Color(s) | Gold | Black | White | ||
Rolls Per Unit | 1 | ||||
Shape | Round Burst | Square | Rectangular | Round | Round |
Sheet (W x L) | 6 x 3.5 | 4 x 6 | 4 x 6 | ||
Sheets per Unit | 5 | 10 | 29 | 42 | |
Special Features | 2025 | Round Primary Colors for Laser & Inkjet Printers | |||
Tab Cut | 1/8 | ||||
UNSPSC | 55121606 | 55121606 | 55121600 | 55121606 | 55121606 |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Product Biodegradability Indicator | N | N | N | N | N |
Product Biodegradability in Days | 0 | 0 | 0 | 0 | 0 |
Product Compostability Indicator | N | N | N | N | N |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|