Product Comparison
No Image |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 602886 | 968746 | 643396 | 718749 | 597455 |
Description | TAPE,POST-IT,1/3X700IN COVERS 2 LINES | Correction Tape, Mini Economy, Non-Refillable, Clear/Red Applicator, 0.25" x 275", 10/Pack | Wite-Out EZ Correct Correction Tape, Non-Refillable, Blue/Orange Applicators, 0.17" x 472", 2/Pack | Wite-Out EZ Correct Correction Tape Value Pack, Non-Refillable, Blue/Orange Applicators, 0.17" x 472", 10/Box | Wite-Out EZ Correct Correction Tape, Non-Refillable, Blue Applicator, 0.17" x 472" |
Manufacturer # | MMM-652 | UNV-75611 | BIC-WOTAPP21 | BIC-WOTAP10 | BIC-WOTAPP11 |
Brand | |||||
Manufacturer | UNITED STATIONERS SUPPLY CO | Universal® | Bic® | Bic® | Bic® |
Invoice | TAPE,POST-IT,1/3X700IN COVERS 2 LINES | TAPE,CORRECTION,5MMX7M,WH | TAPE,CORRECTION,2PK,WHT | TAPE,CORRECTION,10/BX,WH | TAPE,CORR,1/6X400"WITEOUT WHITE |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Case Color(s) | Clear/Red | Orange | Orange | Blue | |
Correction Tapes Type | Non-Refillable | Non-Refillable | Non-Refillable | ||
Country of Origin | United States | Vietnam | Mexico | Mexico | Mexico |
Global Product Type | Non-Refillable Correction Tapes | Non-Refillable Correction Tapes | Non-Refillable Correction Tapes | Non-Refillable Correction Tapes | |
Line Coverage | 1 | 1 | 1 | 1 | |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | |
Special Features | Mini Economy Style | Value Pack—Stock up and save! | |||
Tape Length | 275" | 472" | 472" | 472" | |
Tape Width | 0.25" | 0.17" | 0.17" | 0.17" | |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | |
UNSPSC | 44121801 | 44121801 | 44121801 | 44121801 | |
Features and Benefits |
|
|
|
|
|