Product Comparison
McKesson # | 570720 | 733012 | 776301 | 1057131 | 970778 |
---|---|---|---|---|---|
Description | Desonide 0.05% Cream 15 Gram | Rimso-50® Dimethyl Sulfoxide 50% Solution 50 mL | Desonide 0.05% Ointment 15 Gram | Fluocinonide 0.05% Cream 15 Gram | Desonide 0.05% Lotion 4 oz. |
Manufacturer # | 51672128001 | 67457017750 | 51672128101 | 51672138601 | 51672407908 |
Brand | Rimso-50® | ||||
Manufacturer | Taro | Mylan Pharmaceuticals | Taro | Taro | Taro |
Invoice | DESONIDE, CRM 0.05% 15GM | RIMSO-50, SOL 50% 50ML 9BIONI | DESONIDE, OINT 0.05% 15GM | FLUOCINONIDE, CRM 0.05% 15GM RX | DESONIDE, LOT 0.05% 4OZ |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 2441699 | 1748136 | 1230788 | 3638319 | 3409711 |
Container Type | Tube | Multiple-Dose Vial | Tube | Tube | Bottle |
Dosage Form | Cream | Solution | Ointment | Cream | Lotion |
Generic Drug Code | 31425 | 13356 | 31430 | 31390 | 48971 |
Generic Drug Name | Desonide | Dimethyl Sulfoxide | Desonide | Fluocinonide | Desonide |
NDC Number | 51672128001 | 67457017750 | 51672128101 | 51672138601 | 51672407908 |
Strength | 0.05% | 50% | 0.05% | 0.05% | 0.05% |
Type | Topical | Irrigation | Topical | Topical | Topical |
UNSPSC Code | 51422304 | 51172004 | 51422304 | 51422201 | 51422304 |
Volume | 15 Gram | 50 mL | 15 Gram | 15 Gram | 4 oz. |
Application | Anti-inflammatory Agent | Anti-inflammatory Agent | Anti-inflammatory Agent | Anti-inflammatory Agent | Anti-inflammatory Agent |
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days |
Features and Benefits |
|
|
|
|
|