Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 566304 | 502196 | 502197 | 447812 | 546237 |
Description | SpO2 Sensor 1 Meter Cord Toe | SpO2 Sensor OxiMax™ Finger | SpO2 Sensor Dura-Y® Multi-Site | SpO2 Sensor OxiMax™ Foot | SpO2 Sensor Lncs® 3 Foot Cord |
Manufacturer # | 934 | OXI-P/I | D-YS | MAXN | 1863 |
Brand | OxiMax™ | Dura-Y® | OxiMax™ | Lncs® | |
Manufacturer | Respironics | Welch Allyn | Welch Allyn | Covidien | Masimo Corporation |
Invoice | SENSOR, INF 30ML | OXIBAND, NELCOR PED/INF RUSBL 6-85PD W/50 WRAP | SENSOR, NELCOR DURA-Y RUSBL W/40 WRAP | SENSOR, OXY CTR NEONATE/ADLT (24/CS) MALMED | SENSOR, REUSABLE LNCS #DC1 |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | Unknown | Mexico | Mexico | Unknown | Mexico |
For Use With | 920 Series | All Nellcor Compatible Oximeters | Oximax Reusable Sensor Clips | OxiMax Adhesive Sensors are Compatible with all Nellcor Pulse Oximeters and Other Manufacturers' Monitoring Systems Containing Nellcor Technology | |
Securing Method | Adhesive Wrap | Adhesive Wrap | Adhesive Wrap | Clip On | |
Size | 1 Meter Cord | 3 Foot Cord | |||
Specifications | Infant Flex | ||||
Target Area | Toe | Finger | Multi-Site | Foot | |
UNSPSC Code | 42181803 | 42181804 | 42181803 | 42181803 | 42181803 |
Usage | Reusable | Reusable | Reusable | Disposable | Reusable |
User | Infant | Child | All Patients | ||
Application | SpO2 Sensor | SpO2 Sensor | SpO2 Sensor | SpO2 Sensor | SpO2 Sensor |
Features and Benefits |
|
|
|
|
|