Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 491156 | 1115062 | 547415 | 1072484 | 491151 |
Description | Safety Glasses Uvex Genesis Wraparound Anti-scratch Coating Clear Tint Polycarbonate Lens Vapor Blue Frame Over Ear One Size Fits Most | Safety Glasses Yukon® Wraparound Clear Tint Polycarbonate Lens Clear Frame Over Ear One Size Fits Most | Safety Glasses SafeView Fit Over Clear Tint Assorted Color Frames Over Ear One Size Fits Most | Safety Glasses Yukon® XL Wraparound Clear Tint Polycarbonate Lens Clear Frame Over Ear One Size Fits Most | Safety Glasses Uvex Ultra-spec 1000 Wraparound Uncoated Clear Tint Polycarbonate Lens Clear Frame Over Ear One Size Fits Most |
Manufacturer # | S3240 | 9800 | SV50A | 9800XL | S300CS |
Brand | Uvex Genesis | Yukon® | SafeView | Yukon® XL | Uvex Ultra-spec 1000 |
Manufacturer | Honeywell Safety Products | MCR Safety / Crews Inc | O&M Halyard Inc | MCR Safety / Crews Inc | Honeywell Safety Products |
Invoice | GLASSES, SAFETY BLU CLR (10/PK) SPERAN | GLASSES, SAFETY YUKON CLR UNCOATED LENSE (144/CS) | GLASSES, SAFETY SAFEVIEW ASSORTED COLORS (10/BX 5BX/CS) | CREWS YUKON OTG SFTYGLS 9800XL(144PR/CS) | GLASSES, SAFETY (200/CS) SPERAN |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | United States | Unknown | Unknown | Unknown | United States |
Frame Color | Vapor Blue Frame | Clear Frame | Assorted Color Frames | Clear Frame | Clear Frame |
Frame Material | Nylon Frame | Polycarbonate Frame | Rubber Frame | Polycarbonate Frame | Polycarbonate Frame |
Lens Coating | Anti-scratch Coating | Uncoated | |||
Lens Material | Polycarbonate Lens | Polycarbonate Lens | Polycarbonate Lens | Polycarbonate Lens | |
Style | Wraparound | Wraparound | Fit Over | Wraparound | Wraparound |
Application | Safety Glasses | Safety Glasses | Safety Glasses | Safety Glasses | Safety Glasses |
Fastening Type | Over Ear | Over Ear | Over Ear | Over Ear | Over Ear |
Lens Tint | Clear Tint | Clear Tint | Clear Tint | Clear Tint | Clear Tint |
Size | One Size Fits Most | One Size Fits Most | One Size Fits Most | One Size Fits Most | One Size Fits Most |
UNSPSC Code | 46181802 | 46181802 | 46181802 | 46181802 | 46181802 |
Features and Benefits |
|
|
|
|
|