Product Comparison
![]() |
![]() |
![]() |
No Image |
No Image |
|
---|---|---|---|---|---|
McKesson # | 489833 | 1168214 | 485753 | 482240 | 1193229 |
Description | Carrying Case Black, Hand Held 8500 Pulse Oximeter | Carrying Case ZollĀ® Hard Shell For Zoll AED 3 | Carrying Case Blue Palmsat 2500 Hand Held Pulse Oximeter | Carrying Case Black, Hand Held 8500 Pulse Oximeter | Carrying Case For SD3, SD3.V and SD3 Pro |
Manufacturer # | 0810-000 | 8000-001250 | 3033-000 | 4249-000 | 01.56.465616011 |
Brand | ZollĀ® | ||||
Manufacturer | Nonin Medical | Zoll Medical | Nonin Medical | Nonin Medical | Edan USA |
Invoice | CASE, CARRYING F/8500 PULSE OXIMETER | CASE, CARRY F/ZOLL AED 3 | CASE, CARRY F/PULSE OXIMETER 2500 | CASE, CARRY HAND HELD F/OXIMETER MODEL#9840/8500 | CASE, CARRY F/SD3 ULTRASONIC POCKET DOPPLER |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | China | Canada | China | China | Unknown |
For Use With | 8500 Pulse Oximeter | For Zoll AED 3 | Palmsat 2500 Hand Held Pulse Oximeter | 8500 Pulse Oximeter | For SD3, SD3.V and SD3 Pro |
Specifications | Black, Hand Held | Hard Shell | Blue | Black, Hand Held | |
UNSPSC Code | 42181805 | 42172105 | 42181805 | 42181805 | 42251623 |
Application | Carrying Case | Carrying Case | Carrying Case | Carrying Case | Carrying Case |
Features and Benefits |
|
|
|
|
|