Product Comparison
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
McKesson # | 39452 | 740164 | 191103 | 699716 |
Description | Side Step Folding Walker Adjustable Height Lumex® Walkane Aluminum Frame 300 lbs. Weight Capacity 29-1/2 to 34-1/2 Inch Height | Side Step Folding Walker Adjustable Height drive™ Hemi Aluminum Frame 300 lbs. Weight Capacity 29-1/2 to 37 Inch Height | Side Step Folding Walker Adjustable Height Carex® Hemi Aluminum Frame 300 lbs. Weight Capacity 30 to 35 Inch Height | Side Step Folding Walker Adjustable Height DMI® Hemi Aluminum Frame 250 lbs. Weight Capacity 30 to 35 Inch Height |
Manufacturer # | 6015A | 10240-1 | FGA873C0 0000 | 565489 |
Brand | Lumex® Walkane | drive™ Hemi | Carex® Hemi | DMI® Hemi |
Manufacturer | Graham-Field | Drive Medical | Apex-Carex Healthcare | Patterson Medical Supply |
Invoice | CANE/WALKER, FLDNG GRIP/HEMI ADJ 29.5-34.5" (2/CS) | WALKER, ALUM FOLDING ADLT 29 1/2"X37" | WALKER, FLDNG HEMI ADJ 30-34" CAREXH D/S (2/CS) | WALKER, HEMI ADJ FLDNG PRESTN |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||
Base Specifications | Rubber Tips | Rubber Tips | Rubber Tips | |
Base Width | 17-1/4 Inch Base Width | 17-1/2 Inch Base Width | 18 Inch Base Width | |
Country of Origin | Unknown | China | Unknown | Unknown |
Depth | 15-1/2 Inch Depth | 15-1/2 Inch Depth | 18 Inch Depth | |
Frame Diameter | 1 Inch Frame Diameter | 7/8 Inch Frame Diameter | 7/8 Inch Frame Diameter | 7/8 Inch Frame Diameter |
Height | 29-1/2 to 34-1/2 Inch Height | 29-1/2 to 37 Inch Height | 30 to 35 Inch Height | 30 to 35 Inch Height |
Inside Grip Width | 17-1/4 Inch Inside Grip Width | 10-3/4 Inch Inside Grip Width | ||
User Height | 5 Foot 1 Inch to 5 Foot 10 Inch User Height | 4 Foot 7 Inch to 5 Foot 3 Inch User Height | ||
Weight Capacity | 300 lbs. Weight Capacity | 300 lbs. Weight Capacity | 300 lbs. Weight Capacity | 250 lbs. Weight Capacity |
Application | Side Step Folding Walker | Side Step Folding Walker | Side Step Folding Walker | Side Step Folding Walker |
Color | Silver | Silver | Silver | Silver |
Frame Material | Aluminum Frame | Aluminum Frame | Aluminum Frame | Aluminum Frame |
Type | Adjustable Height | Adjustable Height | Adjustable Height | Adjustable Height |
UNSPSC Code | 42211506 | 42211506 | 42211506 | 42211506 |
User | Adult | Adult | Adult | Adult |
Features and Benefits |
|
|
|
|