Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 325406 | 468294 | 970998 | 474632 | 466326 |
Description | Ostomy Barrier Sur-Fit Natura® Trim to Fit, Standard Wear Stomahesive® Adhesive 45 mm Flange Sur-Fit® Natura® System Hydrocolloid Up to 1 to 1-1/4 Inch Opening 4 X 4 Inch | Ostomy Barrier New Image™ Flextend™ Trim to Fit, Extended Wear Adhesive Tape 70 mm Flange Blue Code System Hydrocolloid Up to 2-1/4 Inch Opening | Ostomy Barrier New Image™ CeraPlus™ Trim to Fit, Extended Wear Adhesive Tape Borders 70 mm Flange Blue Code System Up to 2-1/4 Inch Opening | Ostomy Barrier New Image™ Flextend™ Trim to Fit, Standard Wear Adhesive Tape 70 mm Flange Blue Code System Hydrocolloid Up to 2-1/4 Inch Opening | Ostomy Barrier New Image™ Flextend™ Trim to Fit, Extended Wear Adhesive Tape 57 mm Flange Red Code System Hydrocolloid Up to 1-3/4 Inch Opening |
Manufacturer # | 125259 | 14604 | 11204 | 14204 | 14603 |
Brand | Sur-Fit Natura® | New Image™ FlexTend™ | New Image™ CeraPlus™ | New Image™ FlexTend™ | New Image™ FlexTend™ |
Manufacturer | ConvaTec | Hollister | Hollister | Hollister | Hollister |
Invoice | WAFER, STOMA W/1 3/4" FLANGE 4"X4" (10/BX) | FLANGE, FLOATING W/TAPE 2 3/4"(5/BX) | BARRIER, CERAPLUS FLAT SKIN 2 3/4" (5/BX) | SKIN BARRIER, FLAT TAPE 70MM (5/BX) | FLANGE, FLOATING W/TAPE 2 1/4"(5/BX) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Adhesive Type | Stomahesive® Adhesive | Adhesive Tape | Adhesive Tape Borders | Adhesive Tape | Adhesive Tape |
Barrier Material | Hydrocolloid | Hydrocolloid | Hydrocolloid | Hydrocolloid | |
Barrier Shape | Flat Shape | Floating Flange Shape | Flat Shape | Floating Flange Shape | Floating Flange Shape |
Barrier Type | Trim to Fit, Standard Wear | Trim to Fit, Extended Wear | Trim to Fit, Extended Wear | Trim to Fit, Standard Wear | Trim to Fit, Extended Wear |
Color | White | Beige | |||
Country of Origin | Dominican Republic | Unknown | Unknown | Unknown | Unknown |
Dimensions | 4 X 4 Inch | ||||
FSA Eligible - Primary UOM | Yes | Yes | Yes | ||
Flange Size | 45 mm Flange | 70 mm Flange | 70 mm Flange | 70 mm Flange | 57 mm Flange |
HCPCS | A4414 | A4409 | A4409 | A4414 | A4409 |
Opening Size | Up to 1 to 1-1/4 Inch Opening | Up to 2-1/4 Inch Opening | Up to 2-1/4 Inch Opening | Up to 2-1/4 Inch Opening | Up to 1-3/4 Inch Opening |
System Match | Sur-Fit® Natura® System | Blue Code System | Blue Code System | Blue Code System | Red Code System |
UNSPSC Code | 42312107 | 42312105 | 42312105 | 42312105 | 42312105 |
Application | Ostomy Barrier | Ostomy Barrier | Ostomy Barrier | Ostomy Barrier | Ostomy Barrier |
Barrier Depth | Flat Depth | Flat Depth | Flat Depth | Flat Depth | Flat Depth |
FSA Eligible - Buy UOM | Yes | Yes | Yes | Yes | Yes |
FSA Eligible - Sell UOM | Yes | Yes | Yes | Yes | Yes |
Features and Benefits |
|
|
|
|
|