Product Comparison
McKesson # | 286284 | 559945 | 651252 | 249614 | 688633 |
---|---|---|---|---|---|
Description | Conventional Cutting Suture Needle Integra® Miltex® 13 mm Length Regular Surgeon's Type Size 20 Needle Reusable | Conventional Cutting Suture Needle Double Curved Post Mortem Type Size 1 Needle Reusable | Conventional Cutting Suture Needle 5.5 Inch Length Double Curved Post Mortem Type Reusable | Conventional Cutting Suture Needle Integra® Miltex® Regular Surgeon's Type Size 8 Needle Reusable | Conventional Cutting Suture Needle Integra® Miltex® Regular Surgeon's Type Size 9 Needle Reusable |
Manufacturer # | MS192-20 | 819-1 | MSNEED5 | MS192-8 | MS192-9 |
Brand | Integra® Miltex® | Integra® Miltex® | Integra® Miltex® | ||
Manufacturer | Integra Lifesciences | LDI | Absorbent Specialty Products | Integra Lifesciences | Integra Lifesciences |
Invoice | NEEDLE, SURG CUTTING 1/2" | NEEDLE, AUTOPSY DBL CRVD SZ1 (12/DZ) | NEEDLE, DBL S CRVD 5 1/2" (12/PK) | NEEDLE, SURG REG SZ8 (12/BX) | NEEDLE, SURG REG 1/2 CIR #9 (12/DZ) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | India | United Kingdom | United States | India | India |
HCPCS | A4215 | ||||
Needle Length | 13 mm Length | 5.5 Inch Length | |||
Needle Length Range | 0 to 20 mm | 100.1 to 150 mm | |||
Needle Shape | 1/2 Circle | Curved | Curved | 1/2 Circle | 1/2 Circle |
Size | Size 20 Needle | Size 1 Needle | Size 8 Needle | Size 9 Needle | |
Type | Regular Surgeon's Type | Double Curved Post Mortem Type | Double Curved Post Mortem Type | Regular Surgeon's Type | Regular Surgeon's Type |
UNSPSC Code | 42312206 | 42261508 | 42261508 | 42312206 | 42312206 |
Application | Conventional Cutting Suture Needle | Conventional Cutting Suture Needle | Conventional Cutting Suture Needle | Conventional Cutting Suture Needle | Conventional Cutting Suture Needle |
Usage | Reusable | Reusable | Reusable | Reusable | Reusable |
Features and Benefits |
|
|
|
|
|