Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1248323 | 1239982 | 1111734 | 518890 | 955092 |
Description | Lip Balm Burt's Bees® 0.15 oz. Tube | Lip Balm Geri-Care LipCare 0.15 oz. Tube | Lip Balm McKesson 0.5 gm Individual Packet | Lip Balm Dr. Dan's CortiBalm™ 0.14 oz. Tube | Lip Balm Safetec 0.5 Gram Individual Packet |
Manufacturer # | 79285016499 | 598-15-GCP | 11011 | 67516010701 | 53123 |
Brand | Burt's Bees® | Geri-Care LipCare | McKesson | Dr. Dan's CortiBalm™ | Safetec |
Manufacturer | The Clorox Sales Company | Geri-Care | McKesson Brand | Dr. Dan's LLC | Safetec of America |
Invoice | BURT BEES, LIP BALM POMEGRANATE 0.15OZ (6/CT) | BALM, LIP HYDRATING ASSORTED 0.15OZ (48/CS) | OINTMENT, LIP POMEGRANATE (144/BX 12BX/CS) | CORTIBALM, LIP BALM-DR.DANS 0.14OZ | LIP BALM, MOISTURIZE POMEGRANATE (144/BX 12BX/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 3750387 | 11011 | 1118959 | ||
Container Type | Tube | Tube | Individual Packet | Tube | Individual Packet |
Country of Origin | Unknown | United States | United States | Unknown | United States |
FSA Eligible - Buy UOM | Yes | ||||
FSA Eligible - Primary UOM | Yes | ||||
FSA Eligible - Sell UOM | Yes | ||||
Flavor | Pomegranate | Original Flavor / Citrus / Berries / Cherry | Pomegranate | Pomegranate Flavor | |
NDC Number | 79285016499 | 57896059815 | 67516010701 | ||
Product Dating | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days | McKesson Acceptable Dating: we will ship >= 180 days | ||
Type | Gel | ||||
Volume | 0.15 oz. | 0.15 oz. | 0.5 gm | 0.14 oz. | 0.5 Gram |
Application | Lip Balm | Lip Balm | Lip Balm | Lip Balm | Lip Balm |
UNSPSC Code | 53131630 | 53131630 | 53131630 | 53131630 | 53131630 |
Features and Benefits |
|
|
|
|
|