Product Comparison
McKesson # | 123516 | 641134 | 504094 | 925634 | 661640 |
---|---|---|---|---|---|
Description | Reverse Cutting Suture Needle Anchor™ Fistula Type Size 5 Needle Single Use | Reverse Cutting Suture Needle Integra® Miltex® Regular Surgeon's Type Size 18 Needle | Reverse Cutting Suture Needle Integra® Miltex® 39 mm Length Regular Surgeon's Type Size 8 Needle | Reverse Cutting Suture Needle Integra® Miltex® 19 mm Length Regular Surgeon's Type Size 17 Needle | Reverse Cutting Suture Needle Integra® Miltex® Regular Surgeon's Type Size 1 Needle |
Manufacturer # | 1832-5DG | MS140-18 | MS140-8 | MS140-17 | MS140-1 |
Brand | Anchor™ | Integra® Miltex® | Integra® Miltex® | Integra® Miltex® | Integra® Miltex® |
Manufacturer | Anchor Products | Integra Lifesciences | Integra Lifesciences | Integra Lifesciences | Integra Lifesciences |
Invoice | NEEDLE, FISTULA 1/2CIR DISP SZ5 (144BX) | NEEDLE, SURG REG 3/8 REV #18 (1/DZ) | NEEDLE, SURG REG CUTTING EDGE 3/8CIR SZ8 (12/DZ) | NEEDLE, SURGEONS 3/8" CIRCLE CUTTING EDGE SZ17 (12/PK) | NEEDLE, SURGICAL REG CUTTING 3/8" SZ1 (12/DZ) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | United States | India | India | India | India |
HCPCS | A4215 | ||||
Material | Stainless Steel | ||||
Needle Length | 39 mm Length | 19 mm Length | |||
Needle Length Range | 20.1 to 40 mm | 0 to 20 mm | |||
Needle Shape | 1/2 Circle | 3/8 Circle | 3/8 Circle | 3/8 Circle | 3/8 Circle |
Size | Size 5 Needle | Size 18 Needle | Size 8 Needle | Size 17 Needle | Size 1 Needle |
Type | Fistula Type | Regular Surgeon's Type | Regular Surgeon's Type | Regular Surgeon's Type | Regular Surgeon's Type |
Usage | Single Use | ||||
Application | Reverse Cutting Suture Needle | Reverse Cutting Suture Needle | Reverse Cutting Suture Needle | Reverse Cutting Suture Needle | Reverse Cutting Suture Needle |
UNSPSC Code | 42312206 | 42312206 | 42312206 | 42312206 | 42312206 |
Features and Benefits |
|
|
|
|
|