Product Comparison
No Image |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1207347 | 879022 | 1210959 | 879020 | 1207343 |
Description | CAPRI SUN FRUIT JUICE POUCHES VARIETY PACK ROARIN' WATERS 6 | 100% Juice, Apple, 10oz Bottle, 24/Carton | 100% Juice, Apple, 4 oz Cup, 48/Box, Ships in 1-3 Business Days | 100% Juice, Orange, 10oz Bottle, 24/Carton | Cranberry Juice Drink, Cranberry, 4 oz Cup, 18/Carton, Ships in 1-3 Business Days |
Manufacturer # | GRR-22000685 | QKR-57178 | GRR-30700002 | QKR-55154 | GRR-30700003 |
Brand | |||||
Manufacturer | UNITED STATIONERS SUPPLY CO | Tropicana® | Ocean Spray® | Tropicana® | Ocean Spray® |
Invoice | BEVERAGE,TROPICANA,APPLE 10OZ (24/CT) | DRINK, JUICE OCEAN SPRAY APPLE100% CUP 4OZ (48/BX) | BEVERAGE,TROPICANA,ORANGE | CRANBERRY JUICE DRINK CRANBERRY 4 OZ CUP 18/BOX | |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Beverage Type | Juice | Juice | Juice | Juice Drink | |
Compliance Standards | Kosher Certified | ||||
Country of Origin | Unknown | United States | United States | United States | United States |
Flavor | Apple | Apple | Orange | Cranberry | |
Global Product Type | Juices | Juices | Juices | Juice Drinks | |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | |
Product Packaging | Bottle | Cup | Bottle | Cup | |
Special Features | 100% Juice | 100% Juice | |||
Total Recycled Content Percent | 0% | 0% | 0% | 0% | |
UNSPSC | 50202304 | 50202304 | 50202304 | 50192100 | |
Volume Capacity | 10 oz | 4 oz | 10 oz | 4 oz | |
Features and Benefits |
|
|
|
|
|