Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1207340 | 879022 | 1210959 | 879020 | 1207343 |
Description | Juice Variety Pack, Fruit Punch/Mucho Mango/Watermelon, 20 oz Bottle, 24/Carton, Ships in 1-3 Business Days | 100% Juice, Apple, 10oz Bottle, 24/Carton | 100% Juice, Apple, 4 oz Cup, 48/Box, Ships in 1-3 Business Days | 100% Juice, Orange, 10oz Bottle, 24/Carton | Cranberry Juice Drink, Cranberry, 4 oz Cup, 18/Carton, Ships in 1-3 Business Days |
Manufacturer # | GRR-90000104 | QKR-57178 | GRR-30700002 | QKR-55154 | GRR-30700003 |
Brand | |||||
Manufacturer | Arizona® | Tropicana® | Ocean Spray® | Tropicana® | Ocean Spray® |
Invoice | JUICE VARIETY PACK FRUIT PUNCH/MUCHO MANGO/WATERMELON 20 OZ | BEVERAGE,TROPICANA,APPLE 10OZ (24/CT) | DRINK, JUICE OCEAN SPRAY APPLE100% CUP 4OZ (48/BX) | BEVERAGE,TROPICANA,ORANGE | CRANBERRY JUICE DRINK CRANBERRY 4 OZ CUP 18/BOX |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Beverage Type | Juice | Juice | Juice | Juice | Juice Drink |
Compliance Standards | Kosher Certified | ||||
Flavor | Assorted | Apple | Apple | Orange | Cranberry |
Global Product Type | Juice Drinks | Juices | Juices | Juices | Juice Drinks |
Product Packaging | Bottle | Bottle | Cup | Bottle | Cup |
Special Features | 100% Juice | 100% Juice | |||
UNSPSC | 50161814 | 50202304 | 50202304 | 50202304 | 50192100 |
Volume Capacity | 20 oz | 10 oz | 4 oz | 10 oz | 4 oz |
Country of Origin | United States | United States | United States | United States | United States |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|