Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1200615 | 681855 | 1200584 | 1200586 | 1200604 |
Description | Oral Syringe ISOSAF™ Low Dose SIngle O 1 mL Blister Pack Enfit Tip Without Safety | Oral Syringe Dyrnarex® 60 mL Pole Bag Catheter Tip Without Safety | Oral Syringe CareTip 2.5 mL Oral Tip Without Safety | Oral Syringe CareTip 10 mL Oral Tip Without Safety | Oral Syringe ISOSAF™ Low Dose Single O 3 mL Blister Pack Enfit Tip Without Safety |
Manufacturer # | SELDISO-PFC-1 | 4264 | OS-2 | OS-10 | SELDISO-PFC-3 |
Brand | ISOSAF™ Low Dose SIngle O | Dyrnarex® | CareTip | CareTip | ISOSAF™ Low Dose SIngle O |
Manufacturer | MED Alliance Group Inc | Dynarex | MED Alliance Group Inc | MED Alliance Group Inc | MED Alliance Group Inc |
Invoice | SYRINGE, ENFIT LOW DOSE W/PUSHFIT CAP O RING PUR 1ML (100/BX | IRRIGATION KIT, ENT PISTON SYR60CC N/S (30/CS) | SYRINGE, ORAL CARETIP PUR 2.5ML (100/BX) | SYRINGE, ORAL CARETIP PUR 10ML(100/BX) | SYRINGE, ENFIT LOW DOSE W/PUSHFIT CAP O RING PUR 3ML (100/BX |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Barrel Color | Translucent Barrel | Translucent Barrel | Clear Barrel | Translucent Barrel | Translucent Barrel |
Graduation Color | Black Markings | Translucent Markings | Black Markings | Black Markings | Black Markings |
HCPCS | B4034 | A4320 | A4657 | A4657 | B4034 |
Latex Free Indicator | Not Made with Natural Rubber Latex | ||||
Material | Polypropylene | Plastic | Plastic | Plastic | Polypropylene |
Packaging Type | Blister Pack | Pole Bag | Blister Pack | ||
Plunger Color | Purple Plunger | Translucent Plunger | Purple Plunger | Purple Plunger | Purple Plunger |
Sterility | Sterile | NonSterile | NonSterile | NonSterile | Sterile |
Style | Flat Top Style | Thumb Control Ring Style | Flat Top Style | Flat Top Style | Flat Top Style |
Tip Type | Enfit Tip | Catheter Tip | Oral Tip | Oral Tip | Enfit Tip |
UNSPSC Code | 42142610 | 42142612 | 42142610 | 42142610 | 42142610 |
Usage | Single Patient Use | Disposable | Single Patient Use | Single Patient Use | Single Patient Use |
Volume | 1 mL | 60 mL | 2.5 mL | 10 mL | 3 mL |
Application | Oral Syringe | Oral Syringe | Oral Syringe | Oral Syringe | Oral Syringe |
Country of Origin | Unknown | Unknown | Unknown | Unknown | Unknown |
Safety Feature | Without Safety | Without Safety | Without Safety | Without Safety | Without Safety |
Features and Benefits |
|
|
|
|
|