Product Comparison
No Image |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1193573 | 1137755 | 521372 | 521374 | 367082 |
Description | Adenosine, Preservative Free 3 mg / mL Injection Single-Dose Vial 20 mL | Adenosine, Preservative Free 3 mg / mL Injection Single-Dose Vial 2 mL | Amiodarone HCl 50 mg / mL Injection Single-Dose Vial 3 mL | Amiodarone HCl 50 mg / mL Injection Single-Dose Vial 18 mL | CARDIAC ONLY Lidocaine HCl, Preservative Free 2%, 20 mg / mL Injection Single-Dose Vial 5 mL |
Manufacturer # | 55150019201 | 67457085502 | 67457015303 | 67457015318 | 63323020805 |
Brand | CARDIAC ONLY | ||||
Manufacturer | Auromedics Pharmaceuticals | Mylan Pharmaceuticals | Mylan Pharmaceuticals | Mylan Pharmaceuticals | Fresenius USA |
Invoice | ADENOSINE, SDV 3MG/ML 20ML | ADENOSINE, SDV 3MG/ML 2ML (10/CT) | AMIODARONE, VL 50MG/ML 3ML (10/PK) | AMIODARONE, SDV 50MG/ML 18ML | LIDOCAINE HCL, SDV PF 2% 5ML CARDIAC ONLY (25/BX) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 1538982 | 1316785 | 1713429 | 1193358 | |
Alternate Packaging | CT/10 | PK/10 | BX/25 | ||
Country of Origin | India | Unknown | Unknown | Unknown | Unknown |
Generic Drug Code | 35352 | 35350 | 17795 | 17795 | 97420 |
Generic Drug Name | Adenosine, Preservative Free | Adenosine, Preservative Free | Amiodarone HCl | Amiodarone HCl | Lidocaine HCl, Preservative Free |
NDC Number | 55150019201 | 67457085502 | 67457015303 | 67457015318 | 63323020805 |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | |
Strength | 3 mg / mL | 3 mg / mL | 50 mg / mL | 50 mg / mL | 2%, 20 mg / mL |
UNSPSC Code | 51124101 | 51124101 | 51123601 | 51123601 | 51271629 |
Volume | 20 mL | 2 mL | 3 mL | 18 mL | 5 mL |
Application | Antiarrhythmic Agent | Antiarrhythmic Agent | Antiarrhythmic Agent | Antiarrhythmic Agent | Antiarrhythmic Agent |
Container Type | Single-Dose Vial | Single-Dose Vial | Single-Dose Vial | Single-Dose Vial | Single-Dose Vial |
Dosage Form | Injection | Injection | Injection | Injection | Injection |
Type | Intravenous | Intravenous | Intravenous | Intravenous | Intravenous |
Features and Benefits |
|
|
|
|
|