Product Comparison
![]() |
![]() |
![]() |
![]() |
No Image |
|
---|---|---|---|---|---|
McKesson # | 1169093 | 1145105 | 1204286 | 1206548 | 1198545 |
Description | Phenylephrine HCl 10 mg / mL Injection Single-Dose Vial 1 mL | Phenylephrine HCl 10 mg / mL Injection Single-Dose Vial 1 mL | Phenylephrine HCl 10 mg / mL Injection Single-Dose Vial 1 mL | Phenylephrine HCl 10 mg / mL Injection Single-Dose Vial 1 mL | Phenylephrine HCl 10 mg / mL Injection Single-Dose Vial 5 mL |
Manufacturer # | 1014160 | 70121157705 | 25021031501 | 1017110 | 70121157807 |
Brand | |||||
Manufacturer | Healthfirst | Pharma / Amneal Bio | Sagent Pharmaceuticals | Healthfirst | Amneal |
Invoice | PHENYLEPHRINE HCL, VL 10MG/ML 1ML (25/BX) | PHENYLEPHRINE HCL, SDV 10MG/ML1ML (25/CT) | PHENYLEPHRINE HCL, SDV 10MG/ML1ML (25/CT) | PHENYLEPHRINE HCL, VL 10MG/ML 1ML (25/BX) | PHENYLEPHRINE HCL, SDV 10MG/ML5ML (10/CT) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 2589075 | 1578848 | 3687852 | ||
Alternate Packaging | EA/1 | CT/25 | |||
Country of Origin | Japan | Unknown | Unknown | United States | Unknown |
Generic Drug Code | 20310 | 20310 | 20310 | ||
NDC Number | 51662124903 | 70121157705 | 25021031501 | 51662157603 | 70121157807 |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | ||
Volume | 1 mL | 1 mL | 1 mL | 1 mL | 5 mL |
Application | Alpha-Adrenergic Agonist | Alpha-Adrenergic Agonist | Alpha-Adrenergic Agonist | Alpha-Adrenergic Agonist | Alpha-Adrenergic Agonist |
Container Type | Single-Dose Vial | Single-Dose Vial | Single-Dose Vial | Single-Dose Vial | Single-Dose Vial |
Dosage Form | Injection | Injection | Injection | Injection | Injection |
Generic Drug Name | Phenylephrine HCl | Phenylephrine HCl | Phenylephrine HCl | Phenylephrine HCl | Phenylephrine HCl |
Strength | 10 mg / mL | 10 mg / mL | 10 mg / mL | 10 mg / mL | 10 mg / mL |
UNSPSC Code | 51391734 | 51391734 | 51391734 | 51391734 | 51391734 |
Features and Benefits |
|
|
|
|
|