Product Comparison
No Image |
No Image |
No Image |
No Image |
|
---|---|---|---|---|
McKesson # | 1169040 | 1169042 | 1132236 | 1114717 |
Description | Methylphenidate HCl 20 mg Capsule Bottle 100 Capsules CII | Methylphenidate HCl 40 mg Capsule Bottle 100 Capsules CII | Methylphenidate HCl 36 mg Tablet Bottle 100 Tablets CII | Methylphenidate HCl 40 mg Capsule Bottle 100 Capsules CII |
Manufacturer # | 51862061001 | 51862061201 | 10147068601 | 00093323201 |
Brand | ||||
Manufacturer | Mayne Pharmaceutical | Mayne Pharmaceutical | Patriot Pharmaceuticals | Teva |
Invoice | METHYLPHENIDATE HCL ER, CAP 20MG (100/BT) CII D/S | METHYLPHENIDATE HCL ER, CAP 40MG (100/BT) CII D/S | METHYLPHENIDATE HCL ER, CAP 40MG (100/BT) CII D/S | |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||
Alternate Manufacturer Number | 3978004 | 3964582 | 3918927 | |
Application | Respiratory and CNS Stimulant | Respiratory and CNS Stimulant | Respiratory and CNS Stimulant | |
Container Type | Bottle | Bottle | Bottle | |
Dosage Form | Capsule | Capsule | Capsule | |
Drug Schedule | CII | CII | CII | |
Generic Drug Name | Methylphenidate HCl | Methylphenidate HCl | Methylphenidate HCl | |
NDC Number | 51862061001 | 51862061201 | 00093323201 | |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | |
Quantity | 100 Capsules | 100 Capsules | 100 Capsules | |
Strength | 20 mg | 40 mg | 40 mg | |
Type | Extended Release | Extended Release | Extended Release | |
UNSPSC Code | 51144015 | 51144015 | 51144015 | |
Country of Origin | Unknown | Unknown | Unknown | Unknown |
Features and Benefits |
|
|
|
|