Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1148065 | 954430 | 954605 | 954568 | 992998 |
Description | Sumatra Coffee K-Cups, Sumatran, K-Cup, 24/Box | Donut Shop Coffee K-Cups, Regular, 24/Box | Gourmet Selections Classic Roast Coffee K-Cups, 24/Box | Breakfast Blend Coffee K-Cup Pods, 24/Box | Coffee, Classic Roast, Ground, 25.9 oz Canister |
Manufacturer # | SBK-011111162 | DIE-60052101 | GMT-6685 | GMT-6520 | FOL-20421EA |
Brand | |||||
Manufacturer | Starbucks® | The Original Donut Shop® | Folgers® | Green Mountain Coffee® | Folgers® |
Invoice | STARBUCKS SUMATRA COFFEE K-CUPS, 24/BX | COFFEE,DONUT SHOP | COFFEE,KCUP,FOL CLASS RST | COFFEE,KCUP,BRKFAST BLEND | COFFEE,FG,25.9OZ,CLS RST |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Capacity (Weight) | 0.4 oz | 25.9 oz | |||
Flavor | Sumatran | Donut Shop™ Regular | Classic Roast | Breakfast Blend | Classic Roast |
For Use With | Keurig® K-Cup® System | Keurig® K-Cup® System | Keurig® K-Cup® System | Keurig® K-Cup® System | |
Global Product Type | Coffee K-Cups | Coffee K-Cups | Coffee K-Cups | Coffee K-Cups | Coffee, Bulk Ground |
Product Packaging | K-Cup® | K-Cup® | K-Cup® | K-Cup® | Canister |
Roast Type | Dark | Medium | Medium | Light | Medium |
Beverage Type | Coffee | Coffee | Coffee | Coffee | Coffee |
Country of Origin | United States | United States | United States | United States | United States |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
UNSPSC | 50201706 | 50201706 | 50201706 | 50201706 | 50201706 |
Features and Benefits |
|
|
|
|
|