Product Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1148055 | 1022239 | 617929 | 737668 | 644327 |
Description | Cheez-it Crackers, 1.5 oz Bag, White Cheddar, 45/Carton | Ritz Peanut Butter Cracker Sandwiches, 1.38 oz Pack | Sandwich Cracker, Club and Cheddar, 8 Cracker Snack Pack, 12/Box | Goldfish Crackers, Cheddar, Single-Serve Snack, 1.5oz Bag, 72/Carton | Sandwich Crackers, Toast and Peanut Butter, 8 Cracker Snack Pack, 12/Box |
Manufacturer # | KEB-10892 | CDB-02104 | KEB-21163 | PPF-13539 | KEB-21167 |
Brand | |||||
Manufacturer | Sunshine® | Nabisco® | Keebler® | Pepperidge Farm® | Keebler® |
Invoice | SUNSHINE CHEEZ-IT CRACKERS 1.5OZ BAG WHITE CHEDDAR 45/CT | FOOD,RITZ,PEANUT BUTTER | FOOD,CRCKR,CLUB CHEDR CLUB & CHEDDAR CHEESE | CRACKER,GDFISH CHDR1.5OZ | FOOD,CRACKERS,PEANUT BUTR |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Capacity (Weight) | 1.5 oz | 1.38 oz | 1.8 oz | 1.5 oz | 1.8 oz |
Compliance Standards | Kosher Certified | Kosher Certified | Kosher Certified | Kosher Certified | |
Contains Dairy | Yes | ||||
Contains Nuts | Yes | Yes | |||
Flavor | White Cheddar | Peanut Butter | Club & Cheddar Cheese | Cheddar Cheese | Toast & Peanut Butter |
Kosher | Yes | Yes | Yes | Yes | |
Product Packaging | Bag | Pack | Pack | Bag | Pack |
Special Features | 1.5 oz Bag | ||||
UNSPSC | 50181909 | 50181909 | 50181909 | 50181909 | 50192109 |
Country of Origin | United States | United States | United States | United States | United States |
Food Type | Crackers | Crackers | Crackers | Crackers | Crackers |
Global Product Type | Crackers | Crackers | Crackers | Crackers | Crackers |
Post-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Pre-Consumer Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Total Recycled Content Percent | 0% | 0% | 0% | 0% | 0% |
Features and Benefits |
|
|
|
|
|