Product Comparison
McKesson # | 1139912 | 1139297 | 1137979 | 1137987 | 1141386 |
---|---|---|---|---|---|
Description | IV Extension Set McKesson Needle-Free Port Small Bore 7-1/2 Inch Tubing Without Filter Sterile | IV Extension Set McKesson Needle-Free Port Small Bore 7 Inch Tubing Without Filter Sterile | IV Extension Set McKesson Small Bore 7 Inch Tubing Without Filter | IV Extension Set McKesson Small Bore 12 Inch Tubing Without Filter | IV Extension Set McKesson Small Bore 60 Inch Tubing Without Filter Sterile |
Manufacturer # | MS930 | MS933 | MS401 | MS438 | MS404 |
Brand | McKesson | McKesson | McKesson | McKesson | McKesson |
Manufacturer | McKesson Brand | McKesson Brand | McKesson Brand | McKesson Brand | McKesson Brand |
Invoice | IV EXTENSION SET, SM BORE W/REMOVABLE CLAVE 7 1/2" (50/CS) | IV EXTENSION SET, SM BORE MICROCLAVE 7'' (50/CS) | IV EXTENSION SET, SM BORE M/F LL 7" (50EA/BX 12BX/CS) | IV EXTENSION SET, SM BORE M/F LL 12" (50EA/BX 12BX/CS) | IV EXTENSION SET, SM BORE M/F LL 60" (50/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Connection Type | Male Rotating, End Port Connector | Rotating Luer Connector | Male / Female Luer Lock Connector | Male, Female Connector | Male, Female Luer Lock Connector |
Country of Origin | Mexico | Mexico | China | China | Mexico |
Flow Control Type | Slide Clamp | Slide Clamp | Slide Clamp | Pinch Clamp | Slide Clamp |
Injection Port Range | Needle-Free Port | Needle-Free Port | |||
Injection Port Type | MicroClave Needle-free Connector, Removable | MicroClave Needle-free Connector | Without Port | Without Port | Without Port |
Number of Ports | 1 Port | 1 Port | Without Port | Without Port | Without Port |
Priming Volume | 0.31 mL Priming Volume | .24 mL Priming Volume | 0.2 mL Priming Volume | 0.27 mL Priming Volume | 1.0 Priming Volume |
Sterility | Sterile | Sterile | Sterile | ||
Tubing Length | 7-1/2 Inch Tubing | 7 Inch Tubing | 7 Inch Tubing | 12 Inch Tubing | 60 Inch Tubing |
Tubing Length Range | 1 to 24 Inch Range | 1 to 24 Inch Range | 1 to 24 Inch Range | 1 to 24 Inch Range | 49 to 72 Inch Range |
Application | IV Extension Set | IV Extension Set | IV Extension Set | IV Extension Set | IV Extension Set |
Bore Size | Small Bore | Small Bore | Small Bore | Small Bore | Small Bore |
DEHP Indicator | DEHP-Free | DEHP-Free | DEHP-Free | DEHP-Free | DEHP-Free |
Filter | Without Filter | Without Filter | Without Filter | Without Filter | Without Filter |
UNSPSC Code | 42221616 | 42221616 | 42221616 | 42221616 | 42221616 |
Features and Benefits |
|
|
|
|
|