Product Comparison
No Image |
No Image |
||||
---|---|---|---|---|---|
McKesson # | 1139269 | 1141115 | 1140267 | 1139268 | 1139263 |
Description | Transport Cooler Kit McKesson 16 X 16 X 16 Inch | Transport Cooler Kit McKesson 14 X 14 X 14 Inch Inner Dimensions | Transport Cooler Kit McKesson 12 X 12 X 12 Inch | Transport Cooler Kit McKesson 14 X 14 X 14 Inch | Transport Cooler Kit McKesson 10 X 10 X 10 Inch |
Manufacturer # | MS161616K | AMC14C | AMC12C | MS141414K | MS101010K |
Brand | McKesson | McKesson | McKesson | McKesson | McKesson |
Manufacturer | Everest Manufacturing | Houston Foam Plastics Inc | Houston Foam Plastics Inc | Everest Manufacturing | Everest Manufacturing |
Invoice | COOLER KIT, TRANSPORT 1" FOAM 16"X16"X16" (16/CS) D/S | COOLER KIT, TRANSPORT 1" FOAM W/BOX 14"X14"X14" (6/CS) D/S | COOLER KIT, TRANSPORT FOAM 12"X12"X1" W/MED BOX (8/CS) D/S | COOLER KIT, TRANSPORT 1" FOAM 14"X14"X14" (20/CS) D/S | COOLER KIT, TRANSPORT 1" FOAM 10"X10"X10" (30/CS) D/S |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Closure Type | Interlocking Lid | ||||
Color | White | ||||
Country of Origin | Unknown | United States | United States | Unknown | Unknown |
Dimensions | 16 X 16 X 16 Inch | 14 X 14 X 14 Inch Inner Dimensions | 12 X 12 X 12 Inch | 14 X 14 X 14 Inch | 10 X 10 X 10 Inch |
Material | Cellular Plastic | Cellular Plastic | Cellular Plastic | ||
Application | Transport Cooler Kit | Transport Cooler Kit | Transport Cooler Kit | Transport Cooler Kit | Transport Cooler Kit |
Thickness | 1 Inch Thick Walls | 1 Inch Thick Walls | 1 Inch Thick Walls | 1 Inch Thick Walls | 1 Inch Thick Walls |
UNSPSC Code | 41103031 | 41103031 | 41103031 | 41103031 | 41103031 |
Features and Benefits |
|
|
|
|
|