Product Comparison
No Image |
No Image |
||||
---|---|---|---|---|---|
McKesson # | 1138243 | 1138241 | 349477 | 1219696 | 1220983 |
Description | Needleless Connector McKesson MicroClave® Neutral Displacement | Needleless Connector McKesson MicroClave® Neutral Displacement | Needleless Connector Ultrasite® Positive Displacement | Needleless Connector SafeDay | Needleless Connector Caresite® Positive Displacement |
Manufacturer # | MS984 | MS980 | 415110 | 415104 | 415122 |
Brand | McKesson MicroClave® | McKesson MicroClave® | UltraSite® | SafeDay | Caresite® |
Manufacturer | McKesson Brand | McKesson Brand | B. Braun | B. Braun | B. Braun |
Invoice | CONNECTOR, NEEDLELESS MICROCLAVE CLR (100EA/CS) | CONNECTOR, NEEDLELESS MICROCLAVE BLU (100EA/CS) | VALVE, ULTRASITE (100/CS) | VALVE, SAFEDAY NEEDLELESS CONNCLR BLU (100/CS) | DEVICE, ACCESS LUER CARESITE (100/BX 2BX/CS) |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Country of Origin | United States | United States | Unknown | Unknown | Unknown |
For Use With | For Peripheral Catheters, Arterial, and central Venous Catheters to Administer IV fluids or medication or to aspirate blood | For Peripheral Catheters, Arterial, and central Venous Catheters to Administer IV fluids or medication or to aspirate blood | Needle-Free Dialysis Products | For USe with IV Administration Sets | For Use Aspirating, Injecting or for Gravity Flow of Fluid |
HCPCS | S1015 | ||||
NDC Number | 08021415110 | 08021415104 | 08021415122 | ||
Type | Neutral Displacement | Neutral Displacement | Positive Displacement | Positive Displacement | |
UNSPSC Code | 42221604 | 42221604 | 42221604 | 42221605 | 42221500 |
Application | Needleless Connector | Needleless Connector | Needleless Connector | Needleless Connector | Needleless Connector |
Features and Benefits |
|
|
|
|
|