Product Comparison
No Image |
![]() |
![]() |
No Image |
|
---|---|---|---|---|
McKesson # | 1141562 | 1090713 | 1090714 | 1110069 |
Description | Methylphenidate HCl 10 mg Tablet Bottle 100 Tablets CII | Methylphenidate HCl 50 mg Capsule Bottle 100 Capsules CII | Methylphenidate HCl 60 mg Capsule Bottle 100 Capsules CII | Methylphenidate HCl 36 mg Tablet Bottle 90 Tablets CII |
Manufacturer # | 51862060901 | 00406185001 | 00406186001 | 65162023509 |
Brand | ||||
Manufacturer | Mayne Pharmaceutical | SpecGx LLC | SpecGx LLC | Amneal |
Invoice | METHYLPHENIDATE HCL ER, TAB 10MG (100/BT) CII D/S | METHYLPHENIDATE HCL ER, CAP 50MG (100/BT) CII D/S | METHYLPHENIDATE HCL ER, CAP 60MG (100/BT) CII D/S | METHYLPHENIDATE HCL ER, TAB 36MG (90/BT) CII D/S |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||
Alternate Manufacturer Number | 3952223 | 3621737 | 3621745 | 3900842 |
Dosage Form | Tablet | Capsule | Capsule | Tablet |
Generic Drug Code | 26735 | 26736 | ||
NDC Number | 51862060901 | 00406185001 | 00406186001 | 65162023509 |
Quantity | 100 Tablets | 100 Capsules | 100 Capsules | 90 Tablets |
Strength | 10 mg | 50 mg | 60 mg | 36 mg |
Application | Respiratory and CNS Stimulant | Respiratory and CNS Stimulant | Respiratory and CNS Stimulant | Respiratory and CNS Stimulant |
Container Type | Bottle | Bottle | Bottle | Bottle |
Country of Origin | Unknown | Unknown | Unknown | Unknown |
Drug Schedule | CII | CII | CII | CII |
Generic Drug Name | Methylphenidate HCl | Methylphenidate HCl | Methylphenidate HCl | Methylphenidate HCl |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days |
Type | Extended Release | Extended Release | Extended Release | Extended Release |
UNSPSC Code | 51144015 | 51144015 | 51144015 | 51144015 |
Features and Benefits |
|
|
|
|