Product Comparison
No Image |
![]() |
No Image |
![]() |
|
---|---|---|---|---|
McKesson # | 1169040 | 1179546 | 1126128 | 1179531 |
Description | Methylphenidate HCl 20 mg Capsule Bottle 100 Capsules CII | Methylphenidate HCl 40 mg Capsule Bottle 90 Capsules CII | Methylphenidate HCl 60 mg Capsule Bottle 30 Capsules CII | Methylphenidate HCl 10 mg Capsule Bottle 90 Capsules CII |
Manufacturer # | 51862061001 | 42858007945 | 51862061430 | 42858007545 |
Brand | ||||
Manufacturer | Mayne Pharmaceutical | Rhodes Pharmaceuticals | Mayne Pharmaceutical | Rhodes Pharmaceuticals |
Invoice | METHYLPHENIDATE HCL ER, CAP 20MG (100/BT) CII D/S | METHYLPHENIDATE HCL ER, CAP 40MG (90/BT) CII D/S | METHYLPHENIDATE HCL ER, CAP 60MG (30/BT) CII D/S | METHYLPHENIDATE HCL ER, CAP 10MG (90/BT) CII D/S |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
||||
Alternate Manufacturer Number | 3978004 | 1537711 | 1537661 | |
NDC Number | 51862061001 | 42858007945 | 51862061430 | 42858007545 |
Quantity | 100 Capsules | 90 Capsules | 30 Capsules | 90 Capsules |
Strength | 20 mg | 40 mg | 60 mg | 10 mg |
Application | Respiratory and CNS Stimulant | Respiratory and CNS Stimulant | Respiratory and CNS Stimulant | Respiratory and CNS Stimulant |
Container Type | Bottle | Bottle | Bottle | Bottle |
Country of Origin | Unknown | Unknown | Unknown | Unknown |
Dosage Form | Capsule | Capsule | Capsule | Capsule |
Drug Schedule | CII | CII | CII | CII |
Generic Drug Name | Methylphenidate HCl | Methylphenidate HCl | Methylphenidate HCl | Methylphenidate HCl |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days |
Type | Extended Release | Extended Release | Extended Release | Extended Release |
UNSPSC Code | 51144015 | 51144015 | 51144015 | 51144015 |
Features and Benefits |
|
|
|
|