Product Comparison
No Image |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
McKesson # | 1128118 | 1180231 | 1180230 | 1116816 | 982679 |
Description | Tadalafil 20 mg Tablet Bottle 30 Tablets | Tadalafil 20 mg Tablet Bottle 30 Tablets | Tadalafil 5 mg Tablet Bottle 30 Tablets | Sildenafil Citrate 50 mg Tablet Bottle 30 Tablets | Sildenafil Citrate 20 mg Tablet Bottle 90 Tablets |
Manufacturer # | 31722064730 | 16714007701 | 16714007501 | 60219175203 | 00093551798 |
Brand | |||||
Manufacturer | Camber Pharmaceutical | NorthStar Rx | NorthStar Rx | Amneal | Teva |
Invoice | TADALAFIL, TAB 20MG (30/BT) | TADALAFIL, TAB 20MG (30/BT) | TADALAFIL, TAB 5MG (30/BT) | SILDENAFIL, TAB 50MG (30/BT) | SILDENAFIL, TAB 20MG (90/BT) RX |
Log In to Order | Log In to Order | Log In to Order | Log In to Order | Log In to Order | |
Comparison |
|||||
Alternate Manufacturer Number | 3772639 | 1506740 | 1506633 | 2521151 | |
Country of Origin | Unknown | Unknown | Unknown | Unknown | India |
Generic Drug Code | 18996 | 20736 | 57902 | 24758 | |
Generic Drug Name | Tadalafil | Tadalafil | Tadalafil | Sildenafil Citrate | Sildenafil Citrate |
NDC Number | 31722064730 | 16714007701 | 16714007501 | 60219175203 | 00093551798 |
Quantity | 30 Tablets | 30 Tablets | 30 Tablets | 30 Tablets | 90 Tablets |
Strength | 20 mg | 20 mg | 5 mg | 50 mg | 20 mg |
UNSPSC Code | 51413506 | 51413506 | 51413506 | 51413207 | 51413207 |
Application | Erectile Dysfunction Agent | Erectile Dysfunction Agent | Erectile Dysfunction Agent | Erectile Dysfunction Agent | Erectile Dysfunction Agent |
Container Type | Bottle | Bottle | Bottle | Bottle | Bottle |
Dosage Form | Tablet | Tablet | Tablet | Tablet | Tablet |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days | McKesson Acceptable Dating: we will ship >= 90 days |
Features and Benefits |
|
|
|
|
|